Daniel Cavazzini | #27 | P | Saint Rose
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 1 | 0 | 14.2 | 5.52 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Adelphi | L, 5-0 |
| Apr 29 | Adelphi | L, 5-3 |
| May 1 | Assumption | W, 1-0 |
| May 5 | at American Int'l | L, 8-4 |
| May 6 | at American Int'l | L, 4-3 |
| May 6 | at American Int'l | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 265th | 9 | 220th |
| Plate appearances | 0 | 291st | 0 | 289th |
| At Bats | 0 | 262nd | 0 | 285th |
| Runs | 0 | 246th | 0 | 238th |
| Hits | 0 | 242nd | 0 | 251st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 247th |
| Total bases | 0 | 273rd | 0 | 264th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 45th | 9 | 18th |
| Games started | 0 | 127th | 0 | 128th |
| Wins | 0 | 137th | 0 | 141st |
| Losses | 1 | 100th | 1 | 67th |
| Saves | 0 | 60th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.2 | 152nd | 9.2 | 126th |
| Hits | 17 | 141st | 12 | 118th |
| Runs | 13 | 124th | 7 | 122nd |
| Earned Runs | 9 | 138th | 4 | 138th |
| Walks | 6 | 159th | 3 | 148th |
| Strikeouts | 16 | 112th | 9 | 109th |
| Strikeouts per Game | 9.82 | - | 8.38 | - |
| Doubles Allowed | 1 | 176th | 1 | 143rd |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 56 | 156th | 36 | 129th |
| Batting Average Against | .304 | 159th | .333 | 153rd |
| Earned Run Average | 5.52 | - | 3.72 | - |
| Wild pitches | 1 | 1st | 1 | 6th |
| Hit Batters | 2 | 39th | 1 | 7th |
| Balks | 4 | 53rd | 1 | 1st |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 9th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 11th |
| Total Chances | 2 | 370th | 0 | 393rd |
| Put Outs | 0 | 367th | 0 | 331st |
| Assists | 1 | 326th | 0 | 346th |
| Errors | 1 | 191st | 0 | 245th |
| Fielding Percentage | .500 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 140th | 1 | 147th |
| Runners Caught Stealing | 1 | 123rd | 1 | 90th |
| Runners Caught Stealing Percentage | .250 | 97th | .500 | 37th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










