Daniel DeCoste | #18 | OF/1B | Saint Anselm
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .256 | 6 | 28 | 27 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Le Moyne | W, 14-8 |
| May 12 | Franklin Pierce | L, 12-8 |
| May 12 | vs. Le Moyne | L, 4-1 |
| May 17 | vs. Franklin Pierce | L, 3-0 |
| May 18 | at So. New Hampshire | W, 8-4 |
| May 19 | vs. Le Moyne | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 84th | 17 | 158th |
| Plate appearances | 185 | 74th | 77 | 135th |
| At Bats | 156 | 82nd | 67 | 136th |
| Runs | 27 | 57th | 13 | 76th |
| Hits | 40 | 82nd | 20 | 107th |
| Doubles | 7 | 72nd | 4 | 69th |
| Triples | - | - | - | - |
| Home Runs | 6 | 10th | 4 | 10th |
| Runs Batted In | 28 | 38th | 15 | 43rd |
| Total bases | 65 | 49th | 36 | 67th |
| Walks | 20 | 41st | 5 | 124th |
| Hit by pitch | 8 | 20th | 5 | 21st |
| Strikeouts | 26 | 88th | 9 | 152nd |
| Sacrifice Flies | 1 | 73rd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 65th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .256 | 87th | .299 | 42nd |
| On Base Percentage | .368 | 50th | .390 | 32nd |
| Slugging Percentage | .417 | 41st | .537 | 9th |
| Appearances | 0 | 224th | 0 | 213th |
| Games started | 0 | 127th | 0 | 176th |
| Wins | 0 | 137th | 0 | 173rd |
| Losses | 0 | 144th | 0 | 184th |
| Saves | 0 | 60th | 0 | 128th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 282nd | 0.0 | 273rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 83 | 121st | 32 | 144th |
| Put Outs | 78 | 87th | 30 | 125th |
| Assists | 3 | 262nd | 1 | 279th |
| Errors | 2 | 130th | 1 | 149th |
| Fielding Percentage | .976 | 61st | .969 | - |
| Double Plays | 1 | 118th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










