Danny Karasinski | #38 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 406th | 3 | 386th |
| Plate appearances | 0 | 352nd | 0 | 348th |
| At Bats | 0 | 262nd | 0 | 303rd |
| Runs | 0 | 246th | 0 | 328th |
| Hits | 0 | 242nd | 0 | 327th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 318th |
| Total bases | 0 | 339th | 0 | 340th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 171st | 3 | 155th |
| Games started | 0 | 127th | 0 | 243rd |
| Wins | 1 | 96th | 0 | 243rd |
| Losses | 1 | 100th | 1 | 87th |
| Saves | 0 | 60th | 0 | 218th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.2 | 178th | 4.2 | 163rd |
| Hits | 9 | 177th | 9 | 134th |
| Runs | 7 | 169th | 7 | 125th |
| Earned Runs | 2 | 195th | 2 | 172nd |
| Walks | 6 | 159th | 4 | 140th |
| Strikeouts | 6 | 167th | 4 | 142nd |
| Strikeouts per Game | 7.04 | - | 7.71 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 32 | 176th | 23 | 153rd |
| Batting Average Against | .281 | 137th | .391 | 180th |
| Earned Run Average | 2.35 | - | 3.86 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 81st | 2 | 67th |
| Balks | 1 | 1st | 1 | 8th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 370th | 1 | 360th |
| Put Outs | 1 | 312th | 1 | 296th |
| Assists | 1 | 326th | 0 | 380th |
| Errors | 0 | 275th | 0 | 320th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 118th | 1 | 121st |
| Stolen Bases Allowed | 1 | 192nd | 1 | 156th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










