Danny Karasinski | #38 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Conference | 3 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |










