Danny Karasinski | #38 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 1 | 0 | - | 7.2 | 9 | 7 | 2 | 6 | 6 | 7.04 | - | 2.35 |
| Conference | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 9 | 7 | 2 | 4 | 4 | 7.71 | - | 3.86 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 7 | 5 | 0 | 1 | 4 | 10.80 | - | 0.00 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Neutral | 3 | 0 | 1 | 1 | 0 | - | 4.1 | 2 | 2 | 2 | 5 | 2 | 4.15 | - | 4.15 |
| Wins | 3 | 0 | 1 | 0 | 0 | - | 5.1 | 5 | 2 | 0 | 2 | 4 | 6.75 | - | 0.00 |
| Losses | 2 | 0 | 0 | 1 | 0 | - | 2.1 | 4 | 5 | 2 | 4 | 2 | 7.71 | - | 7.71 |










