Dan Pidgeon | #27 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .178 | - | 16 | 16 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Saint Anselm | L, 11-1 |
| May 2 | at UMass Lowell | W, 10-6 |
| May 5 | Merrimack | W, 7-2 |
| May 5 | Merrimack | W, 1-0 |
| May 6 | Merrimack | W, 3-0 |
| May 9 | at Franklin Pierce | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 93rd | 26 | 98th |
| Plate appearances | 154 | 99th | 100 | 101st |
| At Bats | 129 | 107th | 80 | 114th |
| Runs | 16 | 118th | 8 | 133rd |
| Hits | 23 | 133rd | 11 | 151st |
| Doubles | 3 | 132nd | 1 | 169th |
| Triples | 2 | 29th | 2 | 33rd |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 97th | 12 | 74th |
| Total bases | 30 | 132nd | 16 | 138th |
| Walks | 14 | 82nd | 9 | 81st |
| Hit by pitch | 2 | 102nd | 2 | 77th |
| Strikeouts | 40 | 22nd | 28 | 11th |
| Sacrifice Flies | 2 | 50th | 2 | 36th |
| Sacrifice Hits | 7 | 18th | 7 | 4th |
| Hit into double play | 2 | 102nd | - | - |
| Stolen Bases | 2 | 112th | 1 | 141st |
| Caught Stealing | 2 | 59th | 2 | 48th |
| Batting Average | .178 | 130th | .138 | 139th |
| On Base Percentage | .265 | 130th | .237 | 135th |
| Slugging Percentage | .233 | 128th | .200 | 132nd |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 335th |
| Wins | 0 | 137th | 0 | 351st |
| Losses | 0 | 144th | 0 | 347th |
| Saves | 0 | 60th | 0 | 333rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 415th | 0.0 | 412th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 139 | 84th | 95 | 69th |
| Put Outs | 32 | 154th | 24 | 138th |
| Assists | 95 | 34th | 64 | 27th |
| Errors | 12 | 21st | 7 | 26th |
| Fielding Percentage | .914 | 138th | .926 | 127th |
| Double Plays | 5 | 72nd | 5 | 64th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










