David Wirkus | #21 | OF | New Haven
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .212 | - | 8 | 10 | 4 |
| Recent Games | ||
|---|---|---|
| May 3 | at Adelphi | L, 2-1 |
| May 6 | at Adelphi | W, 4-0 |
| May 6 | at Adelphi | W, 6-2 |
| May 8 | at Pace | W, 6-0 |
| May 11 | at Franklin Pierce | L, 6-5 |
| May 11 | vs. Le Moyne | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 130th | 20 | 148th |
| Plate appearances | 122 | 132nd | 68 | 145th |
| At Bats | 99 | 135th | 54 | 148th |
| Runs | 10 | 148th | 8 | 137th |
| Hits | 21 | 138th | 16 | 127th |
| Doubles | 2 | 150th | 1 | 176th |
| Triples | 1 | 51st | 1 | 72nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 149th | 5 | 149th |
| Total bases | 25 | 143rd | 19 | 130th |
| Walks | 17 | 56th | 8 | 99th |
| Hit by pitch | 1 | 136th | 1 | 139th |
| Strikeouts | 27 | 79th | 12 | 131st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 30th | 5 | 19th |
| Hit into double play | 4 | 37th | 3 | 46th |
| Stolen Bases | 4 | 82nd | 3 | 83rd |
| Caught Stealing | 3 | 32nd | 1 | 102nd |
| Batting Average | .212 | 121st | .296 | - |
| On Base Percentage | .333 | 87th | .397 | - |
| Slugging Percentage | .253 | 124th | .352 | - |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 418th |
| Wins | 0 | 137th | 0 | 414th |
| Losses | 0 | 144th | 0 | 422nd |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 481st | 0.0 | 480th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 20 | 208th | 14 | 190th |
| Put Outs | 17 | 184th | 11 | 176th |
| Assists | 2 | 297th | 2 | 265th |
| Errors | 1 | 191st | 1 | 205th |
| Fielding Percentage | .950 | 107th | .929 | 126th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










