Isaac Wenrich | #31 | C/1B | Franklin Pierce
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .260 | 4 | 26 | 13 | 2 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Le Moyne | L, 6-5 |
| May 13 | vs. Le Moyne | L, 4-2 |
| May 17 | vs. Saint Anselm | W, 3-0 |
| May 18 | vs. Wilmington (Del.) | W, 7-1 |
| May 19 | at So. New Hampshire | L, 5-1 |
| May 20 | vs. Le Moyne | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 110th | 20 | 147th |
| Plate appearances | 119 | 134th | 61 | 147th |
| At Bats | 104 | 131st | 55 | 147th |
| Runs | 13 | 136th | 10 | 112th |
| Hits | 27 | 123rd | 18 | 120th |
| Doubles | 6 | 85th | 5 | 64th |
| Triples | - | - | - | - |
| Home Runs | 4 | 18th | 3 | 21st |
| Runs Batted In | 26 | 43rd | 19 | 25th |
| Total bases | 45 | 105th | 32 | 79th |
| Walks | 9 | 124th | 4 | 144th |
| Hit by pitch | 2 | 102nd | - | - |
| Strikeouts | 21 | 110th | 11 | 141st |
| Sacrifice Flies | 2 | 50th | 1 | 95th |
| Sacrifice Hits | 2 | 73rd | 1 | 112th |
| Hit into double play | 3 | 65th | 1 | 152nd |
| Stolen Bases | 2 | 112th | - | - |
| Caught Stealing | 2 | 59th | - | - |
| Batting Average | .260 | - | .327 | - |
| On Base Percentage | .325 | - | .367 | - |
| Slugging Percentage | .433 | - | .582 | - |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 418th |
| Wins | 0 | 137th | 0 | 414th |
| Losses | 0 | 144th | 0 | 418th |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 476th | 0.0 | 475th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 38 | 164th | 15 | 181st |
| Put Outs | 35 | 151st | 14 | 164th |
| Assists | 3 | 262nd | 1 | 322nd |
| Errors | 0 | 275th | 0 | 429th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 27th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 1 | 30th | 1 | 31st |
| Catcher's Interference | - | - | - | - |










