Jacob O'Keefe | #9 | C | UMass Lowell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .254 | 1 | 22 | 9 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at So. New Hampshire | W, 3-1 |
| May 2 | Stonehill | L, 10-6 |
| May 4 | Dominican (N.Y.) | |
| May 5 | at Bentley | L, 7-4 |
| May 5 | at Bentley | W, 4-2 |
| May 6 | at Bentley | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 110th | 27 | 88th |
| Plate appearances | 144 | 113th | 98 | 106th |
| At Bats | 126 | 110th | 83 | 110th |
| Runs | 9 | 154th | 6 | 144th |
| Hits | 32 | 110th | 22 | 93rd |
| Doubles | 7 | 72nd | 5 | 60th |
| Triples | - | - | - | - |
| Home Runs | 1 | 67th | - | - |
| Runs Batted In | 22 | 56th | 12 | 72nd |
| Total bases | 42 | 113th | 27 | 101st |
| Walks | 9 | 124th | 7 | 108th |
| Hit by pitch | 1 | 136th | 1 | 118th |
| Strikeouts | 31 | 55th | 21 | 42nd |
| Sacrifice Flies | 5 | 5th | 4 | 4th |
| Sacrifice Hits | 3 | 53rd | 3 | 34th |
| Hit into double play | 2 | 102nd | 2 | 76th |
| Stolen Bases | 4 | 82nd | 3 | 77th |
| Caught Stealing | 1 | 87th | 1 | 91st |
| Batting Average | .254 | 89th | .265 | 73rd |
| On Base Percentage | .298 | 121st | .316 | 93rd |
| Slugging Percentage | .333 | 82nd | .325 | 86th |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 335th |
| Wins | 0 | 137th | 0 | 329th |
| Losses | 0 | 144th | 0 | 339th |
| Saves | 0 | 60th | 0 | 317th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 400th | 0.0 | 397th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 273 | 26th | 196 | 20th |
| Put Outs | 244 | 21st | 184 | 18th |
| Assists | 26 | 74th | 10 | 109th |
| Errors | 3 | 106th | 2 | 120th |
| Fielding Percentage | .989 | 24th | .990 | 39th |
| Double Plays | 1 | 118th | 1 | 136th |
| Stolen Bases Allowed | 46 | 6th | 32 | 5th |
| Runners Caught Stealing | 14 | 2nd | 4 | 31st |
| Runners Caught Stealing Percentage | .233 | 111th | .111 | 125th |
| Passed Balls | 3 | 15th | 2 | 16th |
| Catcher's Interference | - | - | - | - |










