James Hamilton | #21 | RHP | UMass Lowell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 3 | 2 | 0 | 29.2 | 3.64 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at So. New Hampshire | W, 3-1 |
| May 2 | Stonehill | L, 10-6 |
| May 4 | Dominican (N.Y.) | |
| May 5 | at Bentley | L, 7-4 |
| May 5 | at Bentley | W, 4-2 |
| May 6 | at Bentley | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 215th | 9 | 225th |
| Plate appearances | 24 | 210th | 2 | 242nd |
| At Bats | 22 | 210th | 2 | 241st |
| Runs | 2 | 209th | 0 | 301st |
| Hits | 5 | 195th | 1 | 218th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 186th | 0 | 293rd |
| Total bases | 5 | 202nd | 1 | 220th |
| Walks | 2 | 200th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 208th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 144th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .227 | - | .500 | - |
| On Base Percentage | .292 | - | .500 | - |
| Slugging Percentage | .227 | - | .500 | - |
| Appearances | 9 | 112th | 7 | 65th |
| Games started | 6 | 60th | 5 | 47th |
| Wins | 3 | 46th | 2 | 47th |
| Losses | 2 | 57th | 1 | 84th |
| Saves | 0 | 60th | 0 | 128th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 29.2 | 92nd | 24.1 | 76th |
| Hits | 32 | 90th | 24 | 78th |
| Runs | 20 | 79th | 16 | 58th |
| Earned Runs | 12 | 107th | 9 | 89th |
| Walks | 22 | 30th | 17 | 19th |
| Strikeouts | 21 | 93rd | 19 | 69th |
| Strikeouts per Game | 6.37 | - | 7.03 | 36th |
| Doubles Allowed | 7 | 62nd | 5 | 57th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 74th | 1 | 65th |
| At Bats Against | 122 | 91st | 98 | 72nd |
| Batting Average Against | .262 | 107th | .245 | 75th |
| Earned Run Average | 3.64 | - | 3.33 | 33rd |
| Wild pitches | 3 | 87th | 2 | 70th |
| Hit Batters | 3 | 81st | 3 | 95th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 23rd |
| Total Chances | 9 | 278th | 6 | 260th |
| Put Outs | 3 | 250th | 2 | 247th |
| Assists | 2 | 297th | 1 | 289th |
| Errors | 4 | 88th | 3 | 73rd |
| Fielding Percentage | .556 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 140th | 3 | 95th |
| Runners Caught Stealing | 2 | 80th | 2 | 64th |
| Runners Caught Stealing Percentage | .400 | 54th | .400 | 55th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










