Jeff Croteau | #21 | P | Bentley
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 5 | 3 | 0 | 80.1 | 3.59 | 32 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Saint Michael's | L, 6-5 |
| May 2 | at Merrimack | W, 4-3 |
| May 5 | UMass Lowell | W, 7-4 |
| May 5 | UMass Lowell | L, 4-2 |
| May 6 | UMass Lowell | W, 2-1 |
| May 9 | at Saint Anselm | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 265th | 7 | 277th |
| Plate appearances | 0 | 299th | 0 | 294th |
| At Bats | 0 | 262nd | 0 | 285th |
| Runs | 0 | 246th | 0 | 238th |
| Hits | 0 | 242nd | 0 | 251st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 247th |
| Total bases | 0 | 282nd | 0 | 273rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 45th | 7 | 58th |
| Games started | 9 | 29th | 7 | 4th |
| Wins | 5 | 19th | 4 | 9th |
| Losses | 3 | 27th | 2 | 37th |
| Saves | 0 | 60th | 0 | 71st |
| Complete Games | 6 | 2nd | 5 | 2nd |
| Shutouts | 1 | 6th | - | - |
| Innings Pitched | 80.1 | 12th | 59.1 | 2nd |
| Hits | 85 | 1st | 64 | 1st |
| Runs | 33 | 26th | 28 | 7th |
| Earned Runs | 32 | 10th | 27 | 3rd |
| Walks | 14 | 77th | 10 | 55th |
| Strikeouts | 32 | 58th | 22 | 55th |
| Strikeouts per Game | 3.59 | 68th | 3.34 | 74th |
| Doubles Allowed | 14 | 10th | 11 | 4th |
| Triples Allowed | 1 | 1st | 1 | 13th |
| Home Runs Allows | 3 | 16th | 3 | 7th |
| At Bats Against | 306 | 10th | 224 | 2nd |
| Batting Average Against | .278 | 130th | .286 | 116th |
| Earned Run Average | 3.59 | 47th | 4.10 | 47th |
| Wild pitches | 6 | 146th | 5 | 129th |
| Hit Batters | 6 | 150th | 4 | 111th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 92nd | 2 | 61st |
| Sacrifice Hits Allowed | 7 | 141st | 6 | 112th |
| Total Chances | 16 | 229th | 14 | 184th |
| Put Outs | 3 | 250th | 3 | 209th |
| Assists | 13 | 126th | 11 | 99th |
| Errors | 0 | 275th | 0 | 259th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 38th | 10 | 32nd |
| Runners Caught Stealing | 4 | 43rd | 4 | 25th |
| Runners Caught Stealing Percentage | .222 | 115th | .286 | 76th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










