Joe Mantoni | #30 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .312 | 6 | 29 | 22 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 40th | 29 | 33rd |
| Plate appearances | 201 | 55th | 122 | 58th |
| At Bats | 160 | 73rd | 97 | 81st |
| Runs | 22 | 77th | 17 | 46th |
| Hits | 50 | 46th | 32 | 39th |
| Doubles | 11 | 23rd | 7 | 37th |
| Triples | 1 | 51st | 1 | 57th |
| Home Runs | 6 | 10th | 6 | 5th |
| Runs Batted In | 29 | 36th | 23 | 15th |
| Total bases | 81 | 29th | 59 | 9th |
| Walks | 19 | 49th | 13 | 29th |
| Hit by pitch | 18 | 1st | 12 | 1st |
| Strikeouts | 28 | 70th | 19 | 58th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 38th | - | - |
| Hit into double play | 5 | 22nd | 2 | 69th |
| Stolen Bases | 1 | 131st | 1 | 122nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .312 | 26th | .330 | 23rd |
| On Base Percentage | .442 | 8th | .467 | 1st |
| Slugging Percentage | .506 | 11th | .608 | 4th |
| Appearances | 9 | 112th | 5 | 128th |
| Games started | 9 | 29th | 5 | 52nd |
| Wins | 3 | 46th | 0 | 281st |
| Losses | 5 | 10th | 4 | 9th |
| Saves | 0 | 60th | 0 | 265th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.1 | 59th | 25.0 | 74th |
| Hits | 54 | 41st | 31 | 56th |
| Runs | 38 | 14th | 21 | 33rd |
| Earned Runs | 29 | 18th | 20 | 17th |
| Walks | 25 | 21st | 14 | 32nd |
| Strikeouts | 52 | 25th | 24 | 46th |
| Strikeouts per Game | 9.68 | 7th | 8.64 | 15th |
| Doubles Allowed | 10 | 29th | 4 | 79th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 188 | 58th | 100 | 70th |
| Batting Average Against | .287 | 147th | .310 | 138th |
| Earned Run Average | 5.40 | 69th | 7.20 | 74th |
| Wild pitches | 9 | 170th | 7 | 142nd |
| Hit Batters | 1 | 1st | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 57th | 1 | 30th |
| Sacrifice Hits Allowed | 3 | 80th | 1 | 31st |
| Total Chances | 19 | 212th | 6 | 266th |
| Put Outs | 5 | 218th | 1 | 305th |
| Assists | 13 | 126th | 5 | 170th |
| Errors | 1 | 191st | 0 | 349th |
| Fielding Percentage | .947 | 109th | 1.000 | 21st |
| Double Plays | 1 | 118th | - | - |
| Stolen Bases Allowed | 13 | 42nd | 7 | 51st |
| Runners Caught Stealing | 3 | 59th | 1 | 110th |
| Runners Caught Stealing Percentage | .188 | 132nd | .125 | 124th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










