John Melville | #19 | RHP | New Haven
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 4 | 2 | 0 | 54.0 | 1.83 | 24 |
| Recent Games | ||
|---|---|---|
| May 3 | at Adelphi | L, 2-1 |
| May 6 | at Adelphi | W, 4-0 |
| May 6 | at Adelphi | W, 6-2 |
| May 8 | at Pace | W, 6-0 |
| May 11 | at Franklin Pierce | L, 6-5 |
| May 11 | vs. Le Moyne | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 331st | 7 | 294th |
| Plate appearances | 0 | 399th | 0 | 396th |
| At Bats | 0 | 262nd | 0 | 303rd |
| Runs | 0 | 246th | 0 | 360th |
| Hits | 0 | 242nd | 0 | 331st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 351st |
| Total bases | 0 | 390th | 0 | 386th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 112th | 6 | 103rd |
| Games started | 7 | 53rd | 5 | 53rd |
| Wins | 4 | 27th | 3 | 27th |
| Losses | 2 | 57th | 1 | 98th |
| Saves | 0 | 60th | 0 | 276th |
| Complete Games | 1 | 27th | 1 | 31st |
| Shutouts | 1 | 6th | 1 | 7th |
| Innings Pitched | 54.0 | 45th | 41.0 | 33rd |
| Hits | 45 | 62nd | 35 | 41st |
| Runs | 14 | 118th | 9 | 108th |
| Earned Runs | 11 | 114th | 6 | 123rd |
| Walks | 16 | 59th | 11 | 52nd |
| Strikeouts | 24 | 82nd | 17 | 78th |
| Strikeouts per Game | 4.00 | 64th | 3.73 | 71st |
| Doubles Allowed | 9 | 39th | 6 | 47th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 32nd | - | - |
| At Bats Against | 195 | 54th | 147 | 42nd |
| Batting Average Against | .231 | 63rd | .238 | 70th |
| Earned Run Average | 1.83 | 8th | 1.32 | 6th |
| Wild pitches | 2 | 50th | 2 | 76th |
| Hit Batters | 8 | 175th | 7 | 141st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 35th |
| Total Chances | 13 | 251st | 10 | 218th |
| Put Outs | 5 | 218th | 3 | 218th |
| Assists | 8 | 165th | 7 | 138th |
| Errors | 0 | 275th | 0 | 359th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 192nd | 1 | 168th |
| Runners Caught Stealing | 2 | 80th | 1 | 113th |
| Runners Caught Stealing Percentage | .667 | 14th | .500 | 41st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










