John Pastyrnak | #5 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .167 | - | 4 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 148th | 20 | 145th |
| Plate appearances | 91 | 151st | 70 | 142nd |
| At Bats | 78 | 152nd | 60 | 142nd |
| Runs | 6 | 173rd | 5 | 155th |
| Hits | 13 | 163rd | 12 | 145th |
| Doubles | 2 | 150th | 2 | 133rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 175th | 2 | 176th |
| Total bases | 15 | 165th | 14 | 148th |
| Walks | 8 | 133rd | 7 | 109th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 31 | 55th | 26 | 17th |
| Sacrifice Flies | 2 | 50th | - | - |
| Sacrifice Hits | 3 | 53rd | 3 | 34th |
| Hit into double play | 3 | 65th | 1 | 135th |
| Stolen Bases | 2 | 112th | 1 | 140th |
| Caught Stealing | 3 | 32nd | 2 | 47th |
| Batting Average | .167 | - | .200 | - |
| On Base Percentage | .239 | - | .284 | - |
| Slugging Percentage | .192 | - | .233 | - |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 335th |
| Wins | 0 | 137th | 0 | 351st |
| Losses | 0 | 144th | 0 | 347th |
| Saves | 0 | 60th | 0 | 333rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 411th | 0.0 | 408th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 73 | 130th | 53 | 118th |
| Put Outs | 46 | 133rd | 33 | 118th |
| Assists | 22 | 82nd | 18 | 67th |
| Errors | 5 | 69th | 2 | 121st |
| Fielding Percentage | .932 | - | .962 | 85th |
| Double Plays | 4 | 78th | 4 | 67th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










