Jon Minucci | #13 | | So. New Hampshire
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .295 | 9 | 47 | 38 | 18 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minn. St. Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minn. St. Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 4th | 29 | 38th |
| Plate appearances | 243 | 16th | 122 | 59th |
| At Bats | 217 | 9th | 107 | 51st |
| Runs | 38 | 21st | 16 | 53rd |
| Hits | 64 | 18th | 24 | 81st |
| Doubles | 8 | 51st | 4 | 76th |
| Triples | 4 | 5th | 2 | 31st |
| Home Runs | 9 | 5th | 5 | 9th |
| Runs Batted In | 47 | 7th | 16 | 41st |
| Total bases | 107 | 6th | 47 | 32nd |
| Walks | 15 | 71st | 10 | 62nd |
| Hit by pitch | 7 | 27th | 4 | 33rd |
| Strikeouts | 63 | 1st | 39 | 1st |
| Sacrifice Flies | 4 | 13th | 1 | 75th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 6 | 13th | 2 | 74th |
| Stolen Bases | 18 | 12th | 5 | 43rd |
| Caught Stealing | 5 | 10th | 2 | 44th |
| Batting Average | .295 | 40th | .224 | 103rd |
| On Base Percentage | .354 | 61st | .311 | 97th |
| Slugging Percentage | .493 | 14th | .439 | 32nd |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 309th |
| Wins | 0 | 137th | 0 | 319th |
| Losses | 0 | 144th | 0 | 317th |
| Saves | 0 | 60th | 0 | 299th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 384th | 0.0 | 381st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 86 | 120th | 48 | 124th |
| Put Outs | 79 | 83rd | 43 | 93rd |
| Assists | 3 | 262nd | 3 | 221st |
| Errors | 4 | 88th | 2 | 117th |
| Fielding Percentage | .953 | 101st | .958 | 93rd |
| Double Plays | 1 | 118th | 1 | 131st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










