Junior Mendez | #21 | | So. New Hampshire
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minn. St. Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minn. St. Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 252nd | 6 | 329th |
| Plate appearances | 0 | 399th | 0 | 396th |
| At Bats | 0 | 262nd | 0 | 303rd |
| Runs | 0 | 246th | 0 | 360th |
| Hits | 0 | 242nd | 0 | 331st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 351st |
| Total bases | 0 | 390th | 0 | 386th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 35th | 6 | 104th |
| Games started | 12 | 6th | 5 | 54th |
| Wins | 6 | 10th | 2 | 53rd |
| Losses | 3 | 27th | 1 | 99th |
| Saves | 1 | 21st | 0 | 276th |
| Complete Games | 5 | 3rd | 3 | 6th |
| Shutouts | 1 | 6th | 1 | 7th |
| Innings Pitched | 91.0 | 4th | 44.1 | 25th |
| Hits | 64 | 26th | 29 | 61st |
| Runs | 27 | 45th | 13 | 79th |
| Earned Runs | 14 | 91st | 8 | 99th |
| Walks | 25 | 21st | 10 | 64th |
| Strikeouts | 64 | 15th | 35 | 21st |
| Strikeouts per Game | 6.33 | 45th | 7.11 | 34th |
| Doubles Allowed | 12 | 16th | 7 | 31st |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 32nd | 1 | 82nd |
| At Bats Against | 330 | 4th | 156 | 31st |
| Batting Average Against | .194 | 29th | .186 | 33rd |
| Earned Run Average | 1.38 | 4th | 1.62 | 9th |
| Wild pitches | 4 | 110th | 2 | 76th |
| Hit Batters | 6 | 150th | 2 | 72nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 7 | 141st | 3 | 90th |
| Total Chances | 28 | 180th | 19 | 171st |
| Put Outs | 5 | 218th | 2 | 261st |
| Assists | 22 | 82nd | 17 | 68th |
| Errors | 1 | 191st | 0 | 359th |
| Fielding Percentage | .964 | - | 1.000 | - |
| Double Plays | 1 | 118th | 1 | 131st |
| Stolen Bases Allowed | 4 | 121st | 3 | 99th |
| Runners Caught Stealing | 5 | 35th | 3 | 41st |
| Runners Caught Stealing Percentage | .556 | 22nd | .500 | 42nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










