Kevin McGowan | #30 | RHP | Franklin Pierce
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 9 | 6 | 3 | 0 | 70.1 | 3.97 | 77 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Le Moyne | L, 6-5 |
| May 13 | vs. Le Moyne | L, 4-2 |
| May 17 | vs. Saint Anselm | W, 3-0 |
| May 18 | vs. Wilmington (Del.) | W, 7-1 |
| May 19 | at So. New Hampshire | L, 5-1 |
| May 20 | vs. Le Moyne | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 215th | 9 | 234th |
| Plate appearances | 1 | 252nd | 1 | 251st |
| At Bats | 0 | 262nd | 0 | 303rd |
| Runs | 1 | 227th | 1 | 213th |
| Hits | 0 | 242nd | 0 | 331st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 351st |
| Total bases | 0 | 367th | 0 | 365th |
| Walks | 1 | 218th | 1 | 208th |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | 1.000 | - | 1.000 | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 15th | 9 | 24th |
| Games started | 9 | 29th | 6 | 35th |
| Wins | 6 | 10th | 5 | 4th |
| Losses | 3 | 27th | 1 | 97th |
| Saves | 0 | 60th | 0 | 276th |
| Complete Games | 2 | 17th | 2 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 70.1 | 22nd | 51.1 | 12th |
| Hits | 65 | 21st | 44 | 20th |
| Runs | 36 | 18th | 20 | 36th |
| Earned Runs | 31 | 13th | 17 | 32nd |
| Walks | 18 | 47th | 6 | 111th |
| Strikeouts | 77 | 7th | 65 | 2nd |
| Strikeouts per Game | 9.85 | 5th | 11.40 | 3rd |
| Doubles Allowed | 14 | 10th | 11 | 5th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 9th | 3 | 13th |
| At Bats Against | 272 | 19th | 197 | 7th |
| Batting Average Against | .239 | 71st | .223 | 57th |
| Earned Run Average | 3.97 | 54th | 2.98 | 27th |
| Wild pitches | 1 | 1st | 1 | 37th |
| Hit Batters | 5 | 133rd | 5 | 135th |
| Balks | 3 | 49th | 2 | 30th |
| Sacrifice Flies Allowed | 3 | 92nd | 2 | 70th |
| Sacrifice Hits Allowed | 2 | 47th | 1 | 33rd |
| Total Chances | 5 | 327th | 5 | 279th |
| Put Outs | 2 | 270th | 2 | 259th |
| Assists | 2 | 297th | 2 | 250th |
| Errors | 1 | 191st | 1 | 170th |
| Fielding Percentage | .800 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 77th | 3 | 98th |
| Runners Caught Stealing | 1 | 123rd | - | - |
| Runners Caught Stealing Percentage | .125 | 158th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










