Kevin Spatkowski | #4 | | So. New Hampshire
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .319 | 1 | 22 | 49 | 10 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minn. St. Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minn. St. Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 27th | 26 | 101st |
| Plate appearances | 239 | 18th | 121 | 64th |
| At Bats | 204 | 19th | 106 | 56th |
| Runs | 49 | 8th | 27 | 7th |
| Hits | 65 | 15th | 33 | 35th |
| Doubles | 19 | 2nd | 12 | 3rd |
| Triples | 3 | 17th | 2 | 33rd |
| Home Runs | 1 | 67th | - | - |
| Runs Batted In | 22 | 56th | 10 | 95th |
| Total bases | 93 | 16th | 49 | 26th |
| Walks | 22 | 28th | 10 | 68th |
| Hit by pitch | 7 | 27th | 3 | 54th |
| Strikeouts | 45 | 11th | 24 | 24th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 23rd | 2 | 61st |
| Hit into double play | 2 | 102nd | 1 | 147th |
| Stolen Bases | 10 | 31st | 4 | 60th |
| Caught Stealing | 4 | 17th | 3 | 25th |
| Batting Average | .319 | 22nd | .311 | 31st |
| On Base Percentage | .403 | 26th | .387 | 34th |
| Slugging Percentage | .456 | 21st | .462 | 24th |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 394th |
| Wins | 0 | 137th | 0 | 397th |
| Losses | 0 | 144th | 0 | 396th |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 456th | 0.0 | 454th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 246 | 34th | 142 | 37th |
| Put Outs | 226 | 26th | 130 | 29th |
| Assists | 18 | 95th | 11 | 105th |
| Errors | 2 | 130th | 1 | 200th |
| Fielding Percentage | .992 | 20th | .993 | 32nd |
| Double Plays | 3 | 84th | 2 | 86th |
| Stolen Bases Allowed | 21 | 24th | 14 | 21st |
| Runners Caught Stealing | 12 | 8th | 8 | 4th |
| Runners Caught Stealing Percentage | .364 | 67th | .364 | 58th |
| Passed Balls | 2 | 20th | 1 | 30th |
| Catcher's Interference | - | - | - | - |










