Kyle Shepard | #14 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .273 | - | 2 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Saint Anselm | L, 11-1 |
| May 2 | at UMass Lowell | W, 10-6 |
| May 5 | Merrimack | W, 7-2 |
| May 5 | Merrimack | W, 1-0 |
| May 6 | Merrimack | W, 3-0 |
| May 9 | at Franklin Pierce | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 265th | 9 | 240th |
| Plate appearances | 13 | 226th | 13 | 205th |
| At Bats | 11 | 227th | 11 | 208th |
| Runs | 2 | 209th | 2 | 193rd |
| Hits | 3 | 211th | 3 | 189th |
| Doubles | 1 | 169th | 1 | 176th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 201st | 2 | 179th |
| Total bases | 4 | 210th | 4 | 190th |
| Walks | 2 | 200th | 2 | 180th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 212th | 5 | 184th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .273 | - | .273 | - |
| On Base Percentage | .385 | - | .385 | - |
| Slugging Percentage | .364 | - | .364 | - |
| Appearances | 9 | 112th | 5 | 135th |
| Games started | 8 | 39th | 5 | 55th |
| Wins | 4 | 27th | 2 | 62nd |
| Losses | 2 | 57th | 2 | 56th |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | 1 | 27th | 1 | 34th |
| Shutouts | 1 | 6th | 1 | 7th |
| Innings Pitched | 49.2 | 58th | 29.1 | 61st |
| Hits | 43 | 67th | 26 | 74th |
| Runs | 26 | 48th | 16 | 63rd |
| Earned Runs | 23 | 40th | 16 | 39th |
| Walks | 24 | 24th | 12 | 45th |
| Strikeouts | 53 | 24th | 32 | 28th |
| Strikeouts per Game | 9.60 | 8th | 9.82 | 7th |
| Doubles Allowed | 5 | 90th | 3 | 109th |
| Triples Allowed | 1 | 1st | 1 | 39th |
| Home Runs Allows | 1 | 74th | 1 | 96th |
| At Bats Against | 180 | 61st | 103 | 68th |
| Batting Average Against | .239 | 70th | .252 | 89th |
| Earned Run Average | 4.17 | 57th | 4.91 | 64th |
| Wild pitches | 6 | 146th | 4 | 127th |
| Hit Batters | 10 | 184th | 7 | 144th |
| Balks | 3 | 49th | 1 | 22nd |
| Sacrifice Flies Allowed | 2 | 57th | 2 | 72nd |
| Sacrifice Hits Allowed | 4 | 100th | 3 | 95th |
| Total Chances | 34 | 171st | 30 | 150th |
| Put Outs | 19 | 181st | 18 | 152nd |
| Assists | 15 | 110th | 12 | 93rd |
| Errors | 0 | 275th | 0 | 406th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 35th | 9 | 39th |
| Runners Caught Stealing | 5 | 35th | 3 | 45th |
| Runners Caught Stealing Percentage | .250 | 97th | .250 | 89th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










