Kyle Turnier | #3 | | Pace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .259 | - | 16 | 23 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Le Moyne | L, 6-1 |
| May 2 | at New Haven | W, 1-0 |
| May 5 | So. Connecticut | W, 1-0 |
| May 5 | So. Connecticut | L, 3-2 |
| May 6 | So. Connecticut | W, 6-3 |
| May 8 | New Haven | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 59th | 29 | 49th |
| Plate appearances | 196 | 61st | 122 | 60th |
| At Bats | 170 | 54th | 109 | 43rd |
| Runs | 23 | 74th | 9 | 126th |
| Hits | 44 | 65th | 25 | 80th |
| Doubles | 10 | 29th | 5 | 62nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 97th | 10 | 96th |
| Total bases | 54 | 78th | 30 | 88th |
| Walks | 21 | 35th | 11 | 54th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 36 | 33rd | 27 | 15th |
| Sacrifice Flies | 3 | 25th | 1 | 92nd |
| Sacrifice Hits | 2 | 73rd | 1 | 110th |
| Hit into double play | 2 | 102nd | - | - |
| Stolen Bases | 6 | 60th | 1 | 145th |
| Caught Stealing | 2 | 59th | 2 | 50th |
| Batting Average | .259 | 84th | .229 | 100th |
| On Base Percentage | .335 | 86th | .298 | 107th |
| Slugging Percentage | .318 | 96th | .275 | 110th |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 409th |
| Wins | 0 | 137th | 0 | 414th |
| Losses | 0 | 144th | 0 | 410th |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 470th | 0.0 | 469th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 168 | 61st | 110 | 61st |
| Put Outs | 58 | 116th | 38 | 109th |
| Assists | 96 | 32nd | 65 | 26th |
| Errors | 14 | 15th | 7 | 28th |
| Fielding Percentage | .917 | 135th | .936 | 116th |
| Double Plays | 13 | 46th | 10 | 40th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










