Matt Boulter | #11 | | So. New Hampshire
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .299 | 1 | 52 | 41 | 14 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minn. St. Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minn. St. Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 4th | 29 | 2nd |
| Plate appearances | 271 | 4th | 140 | 3rd |
| At Bats | 211 | 13th | 110 | 32nd |
| Runs | 41 | 13th | 15 | 56th |
| Hits | 63 | 20th | 33 | 32nd |
| Doubles | 18 | 4th | 9 | 8th |
| Triples | 3 | 17th | - | - |
| Home Runs | 1 | 67th | 1 | 44th |
| Runs Batted In | 52 | 2nd | 28 | 4th |
| Total bases | 90 | 20th | 45 | 37th |
| Walks | 49 | 1st | 26 | 2nd |
| Hit by pitch | 1 | 136th | - | - |
| Strikeouts | 35 | 37th | 19 | 53rd |
| Sacrifice Flies | 6 | 3rd | 1 | 48th |
| Sacrifice Hits | 4 | 38th | 3 | 28th |
| Hit into double play | 5 | 22nd | 1 | 93rd |
| Stolen Bases | 14 | 20th | 5 | 40th |
| Caught Stealing | 3 | 32nd | 2 | 28th |
| Batting Average | .299 | 35th | .300 | 41st |
| On Base Percentage | .423 | 14th | .431 | 14th |
| Slugging Percentage | .427 | 33rd | .409 | 45th |
| Appearances | 0 | 224th | 0 | 213th |
| Games started | 0 | 127th | 0 | 104th |
| Wins | 0 | 137th | 0 | 109th |
| Losses | 0 | 144th | 0 | 117th |
| Saves | 0 | 60th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 239th | 0.0 | 230th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 280 | 23rd | 133 | 42nd |
| Put Outs | 94 | 63rd | 41 | 97th |
| Assists | 173 | 2nd | 84 | 8th |
| Errors | 13 | 18th | 8 | 13th |
| Fielding Percentage | .954 | 100th | .940 | 113th |
| Double Plays | 41 | 1st | 19 | 6th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










