Matthew Sanchez | #1 | INF | UMass Lowell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .252 | - | 16 | 17 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at So. New Hampshire | W, 3-1 |
| May 2 | Stonehill | L, 10-6 |
| May 4 | Dominican (N.Y.) | |
| May 5 | at Bentley | L, 7-4 |
| May 5 | at Bentley | W, 4-2 |
| May 6 | at Bentley | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 130th | 26 | 99th |
| Plate appearances | 128 | 123rd | 96 | 111th |
| At Bats | 111 | 126th | 85 | 104th |
| Runs | 17 | 108th | 11 | 99th |
| Hits | 28 | 121st | 19 | 116th |
| Doubles | 2 | 150th | 2 | 139th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 97th | 9 | 105th |
| Total bases | 30 | 132nd | 21 | 124th |
| Walks | 13 | 92nd | 7 | 110th |
| Hit by pitch | 2 | 102nd | 2 | 80th |
| Strikeouts | 31 | 55th | 24 | 22nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 73rd | 2 | 58th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 54th | 6 | 37th |
| Caught Stealing | - | - | - | - |
| Batting Average | .252 | 91st | .224 | 104th |
| On Base Percentage | .341 | 83rd | .298 | 106th |
| Slugging Percentage | .270 | 118th | .247 | 117th |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 384th |
| Wins | 0 | 137th | 0 | 362nd |
| Losses | 0 | 144th | 0 | 347th |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 442nd | 0.0 | 440th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 33 | 172nd | 26 | 154th |
| Put Outs | 24 | 169th | 17 | 156th |
| Assists | 5 | 218th | 5 | 177th |
| Errors | 4 | 88th | 4 | 63rd |
| Fielding Percentage | .879 | 147th | .846 | 152nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










