Matt Walsh | #26 | C | Franklin Pierce
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .329 | 4 | 40 | 32 | 7 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Le Moyne | L, 6-5 |
| May 13 | vs. Le Moyne | L, 4-2 |
| May 17 | vs. Saint Anselm | W, 3-0 |
| May 18 | vs. Wilmington (Del.) | W, 7-1 |
| May 19 | at So. New Hampshire | L, 5-1 |
| May 20 | vs. Le Moyne | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 4th | 28 | 77th |
| Plate appearances | 248 | 12th | 124 | 51st |
| At Bats | 216 | 10th | 106 | 57th |
| Runs | 32 | 39th | 20 | 31st |
| Hits | 71 | 9th | 39 | 15th |
| Doubles | 9 | 40th | 5 | 63rd |
| Triples | - | - | - | - |
| Home Runs | 4 | 18th | 2 | 41st |
| Runs Batted In | 40 | 12th | 23 | 16th |
| Total bases | 92 | 17th | 50 | 25th |
| Walks | 15 | 71st | 6 | 120th |
| Hit by pitch | 8 | 20th | 7 | 9th |
| Strikeouts | 32 | 50th | 18 | 70th |
| Sacrifice Flies | 5 | 5th | 4 | 5th |
| Sacrifice Hits | 4 | 38th | 1 | 111th |
| Hit into double play | 6 | 13th | 2 | 89th |
| Stolen Bases | 7 | 54th | 2 | 103rd |
| Caught Stealing | 3 | 32nd | 2 | 54th |
| Batting Average | .329 | 17th | .368 | 8th |
| On Base Percentage | .385 | 39th | .423 | 18th |
| Slugging Percentage | .426 | 35th | .472 | 19th |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 418th |
| Wins | 0 | 137th | 0 | 414th |
| Losses | 0 | 144th | 0 | 418th |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 475th | 0.0 | 474th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 486 | 3rd | 263 | 6th |
| Put Outs | 441 | 4th | 239 | 7th |
| Assists | 42 | 52nd | 22 | 59th |
| Errors | 3 | 106th | 2 | 129th |
| Fielding Percentage | .994 | 17th | .992 | 33rd |
| Double Plays | 4 | 78th | 1 | 147th |
| Stolen Bases Allowed | 49 | 3rd | 17 | 15th |
| Runners Caught Stealing | 13 | 6th | 5 | 22nd |
| Runners Caught Stealing Percentage | .210 | 120th | .227 | 94th |
| Passed Balls | 22 | 1st | 10 | 1st |
| Catcher's Interference | 1 | 1st | 1 | 1st |










