Mike Anarumo | #7 | P | Le Moyne
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 2 | 2 | 1 | 43.2 | 7.42 | 40 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Franklin Pierce | W, 4-2 |
| May 17 | vs. Wilmington (Del.) | L, 1-0 |
| May 18 | vs. Dowling | W, 17-4 |
| May 19 | vs. Saint Anselm | W, 7-4 |
| May 20 | vs. Franklin Pierce | W, 6-2 |
| May 20 | at So. New Hampshire | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 331st | 4 | 359th |
| Plate appearances | 0 | 263rd | 0 | 256th |
| At Bats | 0 | 262nd | 0 | 255th |
| Runs | 0 | 246th | 0 | 228th |
| Hits | 0 | 242nd | 0 | 230th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 207th |
| Total bases | 0 | 242nd | 0 | 230th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 95th | 4 | 138th |
| Games started | 9 | 29th | 4 | 60th |
| Wins | 2 | 69th | 1 | 67th |
| Losses | 2 | 57th | 2 | 27th |
| Saves | 1 | 21st | 0 | 36th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 43.2 | 65th | 19.0 | 88th |
| Hits | 44 | 65th | 15 | 107th |
| Runs | 47 | 3rd | 12 | 81st |
| Earned Runs | 36 | 4th | 9 | 83rd |
| Walks | 37 | 3rd | 13 | 37th |
| Strikeouts | 40 | 44th | 14 | 88th |
| Strikeouts per Game | 8.24 | - | 6.63 | - |
| Doubles Allowed | 11 | 22nd | 2 | 110th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 7 | 1st | 2 | 17th |
| At Bats Against | 165 | 64th | 69 | 93rd |
| Batting Average Against | .267 | 116th | .217 | 51st |
| Earned Run Average | 7.42 | - | 4.26 | - |
| Wild pitches | 8 | 167th | 3 | 86th |
| Hit Batters | 12 | 188th | 5 | 128th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 92nd | - | - |
| Sacrifice Hits Allowed | 7 | 141st | 4 | 100th |
| Total Chances | 16 | 229th | 4 | 286th |
| Put Outs | 4 | 234th | 2 | 225th |
| Assists | 10 | 154th | 2 | 233rd |
| Errors | 2 | 130th | 0 | 211th |
| Fielding Percentage | .875 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 100th | 1 | 141st |
| Runners Caught Stealing | 3 | 59th | - | - |
| Runners Caught Stealing Percentage | .375 | 66th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










