Mike Calzetta | #34 | RHP | UMass Lowell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 4 | 3 | 0 | 70.1 | 3.45 | 54 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at So. New Hampshire | W, 3-1 |
| May 2 | Stonehill | L, 10-6 |
| May 4 | Dominican (N.Y.) | |
| May 5 | at Bentley | L, 7-4 |
| May 5 | at Bentley | W, 4-2 |
| May 6 | at Bentley | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 312th | 7 | 272nd |
| Plate appearances | 0 | 283rd | 0 | 277th |
| At Bats | 0 | 262nd | 0 | 266th |
| Runs | 0 | 246th | 0 | 238th |
| Hits | 0 | 242nd | 0 | 251st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 232nd |
| Total bases | 0 | 265th | 0 | 256th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 76th | 7 | 52nd |
| Games started | 11 | 9th | 7 | 2nd |
| Wins | 4 | 27th | 3 | 19th |
| Losses | 3 | 27th | 2 | 34th |
| Saves | 0 | 60th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 70.1 | 21st | 47.0 | 16th |
| Hits | 70 | 11th | 40 | 29th |
| Runs | 34 | 22nd | 19 | 42nd |
| Earned Runs | 27 | 25th | 15 | 41st |
| Walks | 9 | 129th | 7 | 98th |
| Strikeouts | 54 | 21st | 30 | 34th |
| Strikeouts per Game | 6.91 | 38th | 5.74 | 54th |
| Doubles Allowed | 20 | 3rd | 9 | 11th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 5 | 5th | 2 | 18th |
| At Bats Against | 273 | 18th | 173 | 20th |
| Batting Average Against | .256 | 97th | .231 | 66th |
| Earned Run Average | 3.45 | 39th | 2.87 | 25th |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 39th | 1 | 4th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 57th | 1 | 6th |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 14 | 246th | 11 | 205th |
| Put Outs | 5 | 218th | 5 | 195th |
| Assists | 7 | 185th | 5 | 161st |
| Errors | 2 | 130th | 1 | 139th |
| Fielding Percentage | .857 | - | .909 | - |
| Double Plays | 1 | 118th | 1 | 93rd |
| Stolen Bases Allowed | 10 | 57th | 6 | 55th |
| Runners Caught Stealing | 2 | 80th | 1 | 85th |
| Runners Caught Stealing Percentage | .167 | 137th | .143 | 118th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










