Nick LaCroix | #7 | OF | Franklin Pierce
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .355 | 4 | 44 | 42 | 23 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Le Moyne | L, 6-5 |
| May 13 | vs. Le Moyne | L, 4-2 |
| May 17 | vs. Saint Anselm | W, 3-0 |
| May 18 | vs. Wilmington (Del.) | W, 7-1 |
| May 19 | at So. New Hampshire | L, 5-1 |
| May 20 | vs. Le Moyne | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 4th | 28 | 64th |
| Plate appearances | 246 | 14th | 124 | 50th |
| At Bats | 211 | 13th | 106 | 55th |
| Runs | 42 | 11th | 26 | 11th |
| Hits | 75 | 5th | 41 | 9th |
| Doubles | 14 | 8th | 7 | 36th |
| Triples | 1 | 51st | - | - |
| Home Runs | 4 | 18th | 3 | 17th |
| Runs Batted In | 44 | 10th | 27 | 7th |
| Total bases | 103 | 8th | 57 | 13th |
| Walks | 21 | 35th | 12 | 37th |
| Hit by pitch | 3 | 77th | - | - |
| Strikeouts | 29 | 64th | 14 | 104th |
| Sacrifice Flies | 4 | 13th | 2 | 29th |
| Sacrifice Hits | 7 | 18th | 4 | 21st |
| Hit into double play | 6 | 13th | 3 | 36th |
| Stolen Bases | 23 | 7th | 8 | 19th |
| Caught Stealing | 5 | 10th | 4 | 9th |
| Batting Average | .355 | 6th | .387 | 4th |
| On Base Percentage | .414 | 19th | .442 | 8th |
| Slugging Percentage | .488 | 15th | .538 | 8th |
| Appearances | 0 | 224th | 0 | 213th |
| Games started | 0 | 127th | 0 | 264th |
| Wins | 0 | 137th | 0 | 262nd |
| Losses | 0 | 144th | 0 | 273rd |
| Saves | 0 | 60th | 0 | 218th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 349th | 0.0 | 343rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 87 | 119th | 37 | 138th |
| Put Outs | 75 | 92nd | 33 | 117th |
| Assists | 8 | 165th | 1 | 296th |
| Errors | 4 | 88th | 3 | 81st |
| Fielding Percentage | .954 | 98th | .919 | 130th |
| Double Plays | 1 | 118th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










