Robert Kelly | #27 | P/1B | Saint Anselm
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 2 | 5 | 0 | 63.1 | 3.55 | 37 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Le Moyne | W, 14-8 |
| May 12 | Franklin Pierce | L, 12-8 |
| May 12 | vs. Le Moyne | L, 4-1 |
| May 17 | vs. Franklin Pierce | L, 3-0 |
| May 18 | at So. New Hampshire | W, 8-4 |
| May 19 | vs. Le Moyne | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 16th | 29 | 26th |
| Plate appearances | 264 | 9th | 139 | 5th |
| At Bats | 210 | 15th | 109 | 40th |
| Runs | 50 | 6th | 25 | 13th |
| Hits | 65 | 15th | 32 | 37th |
| Doubles | 12 | 18th | 5 | 58th |
| Triples | 1 | 51st | 1 | 52nd |
| Home Runs | 10 | 4th | 6 | 4th |
| Runs Batted In | 51 | 3rd | 31 | 2nd |
| Total bases | 109 | 3rd | 57 | 12th |
| Walks | 49 | 1st | 27 | 1st |
| Hit by pitch | 4 | 62nd | 2 | 69th |
| Strikeouts | 29 | 64th | 16 | 85th |
| Sacrifice Flies | 1 | 73rd | 1 | 69th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 9 | 1st | 5 | 6th |
| Stolen Bases | 1 | 131st | 1 | 122nd |
| Caught Stealing | 1 | 87th | - | - |
| Batting Average | .310 | 29th | .294 | 46th |
| On Base Percentage | .447 | 4th | .439 | 9th |
| Slugging Percentage | .519 | 9th | .523 | 13th |
| Appearances | 11 | 76th | 6 | 98th |
| Games started | 10 | 18th | 6 | 30th |
| Wins | 2 | 69th | 2 | 48th |
| Losses | 5 | 10th | 3 | 20th |
| Saves | 0 | 60th | 0 | 218th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 63.1 | 31st | 42.0 | 29th |
| Hits | 72 | 10th | 44 | 19th |
| Runs | 34 | 22nd | 16 | 59th |
| Earned Runs | 25 | 30th | 13 | 60th |
| Walks | 19 | 43rd | 10 | 62nd |
| Strikeouts | 37 | 48th | 21 | 61st |
| Strikeouts per Game | 5.26 | 56th | 4.50 | 68th |
| Doubles Allowed | 8 | 53rd | 4 | 73rd |
| Triples Allowed | 1 | 1st | 1 | 26th |
| Home Runs Allows | 5 | 5th | 3 | 12th |
| At Bats Against | 260 | 23rd | 167 | 24th |
| Batting Average Against | .277 | 128th | .263 | 100th |
| Earned Run Average | 3.55 | 45th | 2.79 | 24th |
| Wild pitches | 1 | 1st | 1 | 25th |
| Hit Batters | 3 | 81st | 2 | 68th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 80th | 2 | 61st |
| Total Chances | 407 | 7th | 224 | 14th |
| Put Outs | 352 | 13th | 199 | 15th |
| Assists | 49 | 49th | 22 | 58th |
| Errors | 6 | 60th | 3 | 76th |
| Fielding Percentage | .985 | 34th | .987 | 43rd |
| Double Plays | 20 | 32nd | 10 | 38th |
| Stolen Bases Allowed | 22 | 20th | 11 | 29th |
| Runners Caught Stealing | 1 | 123rd | - | - |
| Runners Caught Stealing Percentage | .043 | 175th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










