Tim Flight | #27 | | So. New Hampshire
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minn. St. Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minn. St. Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 234th | 6 | 319th |
| Plate appearances | 0 | 331st | 0 | 327th |
| At Bats | 0 | 262nd | 0 | 303rd |
| Runs | 0 | 246th | 0 | 280th |
| Hits | 0 | 242nd | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 268th |
| Total bases | 0 | 316th | 0 | 308th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 23rd | 6 | 92nd |
| Games started | 15 | 1st | 6 | 25th |
| Wins | 9 | 1st | 2 | 43rd |
| Losses | 1 | 100th | 1 | 74th |
| Saves | 0 | 60th | 0 | 128th |
| Complete Games | 3 | 9th | - | - |
| Shutouts | 3 | 2nd | - | - |
| Innings Pitched | 102.2 | 1st | 43.1 | 26th |
| Hits | 74 | 7th | 39 | 32nd |
| Runs | 21 | 75th | 12 | 83rd |
| Earned Runs | 15 | 88th | 9 | 86th |
| Walks | 39 | 1st | 15 | 26th |
| Strikeouts | 140 | 1st | 65 | 1st |
| Strikeouts per Game | 12.27 | 2nd | 13.50 | 1st |
| Doubles Allowed | 11 | 22nd | 7 | 30th |
| Triples Allowed | 1 | 1st | 1 | 18th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 364 | 1st | 159 | 30th |
| Batting Average Against | .203 | 37th | .245 | 76th |
| Earned Run Average | 1.31 | 3rd | 1.87 | 12th |
| Wild pitches | 4 | 110th | 3 | 92nd |
| Hit Batters | 6 | 150th | 2 | 60th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 9 | 150th | 4 | 103rd |
| Total Chances | 24 | 191st | 8 | 233rd |
| Put Outs | 2 | 270th | 2 | 239th |
| Assists | 21 | 85th | 6 | 147th |
| Errors | 1 | 191st | 0 | 287th |
| Fielding Percentage | .958 | - | 1.000 | - |
| Double Plays | 2 | 92nd | 1 | 108th |
| Stolen Bases Allowed | 14 | 38th | 7 | 48th |
| Runners Caught Stealing | 6 | 29th | 2 | 62nd |
| Runners Caught Stealing Percentage | .300 | 83rd | .222 | 96th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










