T.j. Shea | #21 | C | So. Connecticut
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .238 | - | 21 | 12 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at American Int'l | W, 13-10 |
| May 2 | Adelphi | W, 8-3 |
| May 5 | at Pace | L, 1-0 |
| May 5 | at Pace | W, 3-2 |
| May 6 | at Pace | L, 6-3 |
| May 9 | at Le Moyne | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 78th | 25 | 112th |
| Plate appearances | 163 | 93rd | 90 | 119th |
| At Bats | 147 | 89th | 80 | 115th |
| Runs | 12 | 139th | 7 | 140th |
| Hits | 35 | 97th | 14 | 133rd |
| Doubles | 6 | 85th | 1 | 175th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 21 | 67th | 8 | 119th |
| Total bases | 41 | 115th | 15 | 144th |
| Walks | 7 | 142nd | 5 | 131st |
| Hit by pitch | 2 | 102nd | 2 | 80th |
| Strikeouts | 37 | 32nd | 24 | 23rd |
| Sacrifice Flies | 5 | 5th | 1 | 90th |
| Sacrifice Hits | 2 | 73rd | 2 | 58th |
| Hit into double play | 2 | 102nd | 1 | 144th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 87th | - | - |
| Batting Average | .238 | 104th | .175 | 128th |
| On Base Percentage | .273 | 128th | .239 | 134th |
| Slugging Percentage | .279 | 115th | .188 | 135th |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 384th |
| Wins | 0 | 137th | 0 | 362nd |
| Losses | 0 | 144th | 0 | 347th |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 445th | 0.0 | 443rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 211 | 47th | 74 | 93rd |
| Put Outs | 190 | 30th | 69 | 45th |
| Assists | 20 | 88th | 4 | 199th |
| Errors | 1 | 191st | 1 | 196th |
| Fielding Percentage | .995 | 16th | .986 | 45th |
| Double Plays | 1 | 118th | - | - |
| Stolen Bases Allowed | 22 | 20th | 4 | 83rd |
| Runners Caught Stealing | 8 | 15th | 2 | 78th |
| Runners Caught Stealing Percentage | .267 | 95th | .333 | 72nd |
| Passed Balls | 6 | 7th | 1 | 23rd |
| Catcher's Interference | 1 | 1st | 1 | 1st |










