Tyler Gauthier | #28 | | So. New Hampshire
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minn. St. Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minn. St. Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 202nd | 10 | 198th |
| Plate appearances | 0 | 335th | 0 | 331st |
| At Bats | 0 | 262nd | 0 | 303rd |
| Runs | 0 | 246th | 0 | 301st |
| Hits | 0 | 242nd | 0 | 302nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 288th |
| Total bases | 0 | 320th | 0 | 313th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 9th | 10 | 10th |
| Games started | 1 | 108th | 0 | 205th |
| Wins | 2 | 69th | 2 | 45th |
| Losses | 1 | 100th | 1 | 74th |
| Saves | 1 | 21st | 1 | 13th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.2 | 115th | 12.2 | 114th |
| Hits | 16 | 148th | 7 | 146th |
| Runs | 12 | 132nd | 2 | 181st |
| Earned Runs | 7 | 151st | 1 | 187th |
| Walks | 18 | 47th | 9 | 72nd |
| Strikeouts | 21 | 93rd | 11 | 100th |
| Strikeouts per Game | 8.34 | - | 7.82 | - |
| Doubles Allowed | 3 | 130th | 1 | 151st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 74th | - | - |
| At Bats Against | 80 | 123rd | 43 | 120th |
| Batting Average Against | .200 | 31st | .163 | 25th |
| Earned Run Average | 2.78 | - | 0.71 | - |
| Wild pitches | 5 | 132nd | 3 | 95th |
| Hit Batters | 2 | 39th | 1 | 13th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 57th | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 5 | 327th | 2 | 330th |
| Put Outs | 0 | 367th | 0 | 352nd |
| Assists | 5 | 218th | 2 | 241st |
| Errors | 0 | 275th | 0 | 293rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 88th | 3 | 92nd |
| Runners Caught Stealing | 2 | 80th | 2 | 64th |
| Runners Caught Stealing Percentage | .250 | 97th | .400 | 54th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










