Tyler Toyfair | #40 | RHP | UMass Lowell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 5 | 3 | 0 | 63.1 | 2.84 | 54 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at So. New Hampshire | W, 3-1 |
| May 2 | Stonehill | L, 10-6 |
| May 4 | Dominican (N.Y.) | |
| May 5 | at Bentley | L, 7-4 |
| May 5 | at Bentley | W, 4-2 |
| May 6 | at Bentley | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 293rd | 7 | 304th |
| Plate appearances | 0 | 471st | 0 | 471st |
| At Bats | 0 | 262nd | 0 | 416th |
| Runs | 0 | 246th | 0 | 407th |
| Hits | 0 | 242nd | 0 | 415th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 418th |
| Total bases | 0 | 470th | 0 | 470th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 60th | 7 | 82nd |
| Games started | 11 | 9th | 7 | 12th |
| Wins | 5 | 19th | 3 | 31st |
| Losses | 3 | 27th | 3 | 25th |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | 1 | 27th | 1 | 34th |
| Shutouts | - | - | - | - |
| Innings Pitched | 63.1 | 32nd | 42.0 | 30th |
| Hits | 48 | 55th | 29 | 62nd |
| Runs | 26 | 48th | 20 | 40th |
| Earned Runs | 20 | 52nd | 15 | 47th |
| Walks | 37 | 3rd | 25 | 2nd |
| Strikeouts | 54 | 21st | 32 | 29th |
| Strikeouts per Game | 7.67 | 25th | 6.86 | 37th |
| Doubles Allowed | 7 | 62nd | 4 | 85th |
| Triples Allowed | 3 | 86th | 1 | 39th |
| Home Runs Allows | 1 | 74th | 1 | 102nd |
| At Bats Against | 225 | 38th | 143 | 45th |
| Batting Average Against | .213 | 43rd | .203 | 42nd |
| Earned Run Average | 2.84 | 21st | 3.21 | 30th |
| Wild pitches | 4 | 110th | 1 | 51st |
| Hit Batters | 8 | 175th | 4 | 127th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 57th | 2 | 72nd |
| Sacrifice Hits Allowed | 11 | 151st | 10 | 117th |
| Total Chances | 20 | 208th | 14 | 189th |
| Put Outs | 2 | 270th | 1 | 317th |
| Assists | 14 | 119th | 9 | 122nd |
| Errors | 4 | 88th | 4 | 65th |
| Fielding Percentage | .800 | - | .714 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 38th | 9 | 40th |
| Runners Caught Stealing | 1 | 123rd | 1 | 130th |
| Runners Caught Stealing Percentage | .067 | 173rd | .100 | 128th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










