Vincent Redmond | #15 | IF | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .266 | 2 | 34 | 29 | - |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Franklin Pierce | W, 4-2 |
| May 17 | vs. Wilmington (Del.) | L, 1-0 |
| May 18 | vs. Dowling | W, 17-4 |
| May 19 | vs. Saint Anselm | W, 7-4 |
| May 20 | vs. Franklin Pierce | W, 6-2 |
| May 20 | at So. New Hampshire | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 4th | 29 | 44th |
| Plate appearances | 238 | 19th | 114 | 78th |
| At Bats | 203 | 20th | 96 | 87th |
| Runs | 29 | 48th | 13 | 80th |
| Hits | 54 | 32nd | 25 | 79th |
| Doubles | 3 | 132nd | 2 | 136th |
| Triples | 1 | 51st | - | - |
| Home Runs | 2 | 43rd | - | - |
| Runs Batted In | 34 | 21st | 13 | 62nd |
| Total bases | 65 | 49th | 27 | 104th |
| Walks | 10 | 112th | 6 | 118th |
| Hit by pitch | 13 | 5th | 7 | 8th |
| Strikeouts | 32 | 50th | 19 | 63rd |
| Sacrifice Flies | 3 | 25th | 2 | 36th |
| Sacrifice Hits | 9 | 8th | 3 | 34th |
| Hit into double play | 4 | 37th | 2 | 81st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .266 | 75th | .260 | 75th |
| On Base Percentage | .336 | 85th | .342 | 73rd |
| Slugging Percentage | .320 | 93rd | .281 | 108th |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 335th |
| Wins | 0 | 137th | 0 | 362nd |
| Losses | 0 | 144th | 0 | 347th |
| Saves | 0 | 60th | 0 | 349th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 425th | 0.0 | 422nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 279 | 24th | 139 | 40th |
| Put Outs | 132 | 39th | 65 | 54th |
| Assists | 137 | 10th | 70 | 18th |
| Errors | 10 | 29th | 4 | 61st |
| Fielding Percentage | .964 | 81st | .971 | 73rd |
| Double Plays | 30 | 11th | 16 | 13th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










