Vladimir Camacho | #24 | LHP | Franklin Pierce
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 5 | 4 | 1 | 1 | 66.1 | 3.66 | 65 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Le Moyne | L, 6-5 |
| May 13 | vs. Le Moyne | L, 4-2 |
| May 17 | vs. Saint Anselm | W, 3-0 |
| May 18 | vs. Wilmington (Del.) | W, 7-1 |
| May 19 | at So. New Hampshire | L, 5-1 |
| May 20 | vs. Le Moyne | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 221st | 9 | 218th |
| Plate appearances | 0 | 283rd | 0 | 277th |
| At Bats | 0 | 262nd | 0 | 266th |
| Runs | 0 | 246th | 0 | 238th |
| Hits | 0 | 242nd | 0 | 251st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 232nd |
| Total bases | 0 | 265th | 0 | 256th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 19th | 9 | 17th |
| Games started | 5 | 65th | 2 | 70th |
| Wins | 4 | 27th | 1 | 74th |
| Losses | 1 | 100th | 0 | 139th |
| Saves | 1 | 21st | 1 | 13th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 66.1 | 25th | 35.0 | 47th |
| Hits | 57 | 37th | 26 | 72nd |
| Runs | 31 | 31st | 15 | 68th |
| Earned Runs | 27 | 25th | 14 | 52nd |
| Walks | 39 | 1st | 22 | 3rd |
| Strikeouts | 65 | 14th | 41 | 13th |
| Strikeouts per Game | 8.82 | 12th | 10.54 | 5th |
| Doubles Allowed | 4 | 105th | 1 | 141st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 74th | - | - |
| At Bats Against | 238 | 33rd | 129 | 52nd |
| Batting Average Against | .239 | 72nd | .202 | 41st |
| Earned Run Average | 3.66 | 50th | 3.60 | 39th |
| Wild pitches | 13 | 174th | 6 | 138th |
| Hit Batters | 6 | 150th | 4 | 109th |
| Balks | 3 | 49th | 2 | 29th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 47th | - | - |
| Total Chances | 26 | 187th | 10 | 216th |
| Put Outs | 3 | 250th | 2 | 230th |
| Assists | 16 | 108th | 5 | 162nd |
| Errors | 7 | 56th | 3 | 70th |
| Fielding Percentage | .731 | - | .700 | - |
| Double Plays | 1 | 118th | - | - |
| Stolen Bases Allowed | 6 | 88th | 3 | 87th |
| Runners Caught Stealing | 5 | 35th | 2 | 56th |
| Runners Caught Stealing Percentage | .455 | 46th | .400 | 52nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










