Zachary Bombard | #1 | | Assumption
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .130 | - | 1 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | New Haven | L, 11-2 |
| Apr 29 | New Haven | L, 6-1 |
| May 1 | at Saint Rose | L, 1-0 |
| May 5 | Le Moyne | L, 5-1 |
| May 5 | Le Moyne | L, 6-2 |
| May 6 | Le Moyne | L, 16-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 167th | 15 | 165th |
| Plate appearances | 27 | 209th | 21 | 181st |
| At Bats | 23 | 208th | 18 | 180th |
| Runs | 3 | 199th | 3 | 167th |
| Hits | 3 | 211th | 2 | 192nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 210th | 1 | 182nd |
| Total bases | 3 | 217th | 2 | 200th |
| Walks | 1 | 218th | 1 | 188th |
| Hit by pitch | 1 | 136th | 1 | 86th |
| Strikeouts | 10 | 184th | 8 | 161st |
| Sacrifice Flies | 2 | 50th | 1 | 46th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 102nd | 2 | 50th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 2 | 59th | 2 | 28th |
| Batting Average | .130 | - | .111 | - |
| On Base Percentage | .185 | - | .190 | - |
| Slugging Percentage | .130 | - | .111 | - |
| Appearances | 0 | 224th | 0 | 213th |
| Games started | 0 | 127th | 0 | 104th |
| Wins | 0 | 137th | 0 | 109th |
| Losses | 0 | 144th | 0 | 117th |
| Saves | 0 | 60th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 236th | 0.0 | 227th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 15 | 238th | 13 | 192nd |
| Put Outs | 14 | 194th | 12 | 168th |
| Assists | 1 | 326th | 1 | 270th |
| Errors | 0 | 275th | 0 | 221st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










