Zach Collett | #15 | IF | New Haven
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .280 | 2 | 15 | 17 | 2 |
| Recent Games | ||
|---|---|---|
| May 3 | at Adelphi | L, 2-1 |
| May 6 | at Adelphi | W, 4-0 |
| May 6 | at Adelphi | W, 6-2 |
| May 8 | at Pace | W, 6-0 |
| May 11 | at Franklin Pierce | L, 6-5 |
| May 11 | vs. Le Moyne | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 125th | 27 | 81st |
| Plate appearances | 144 | 113th | 114 | 75th |
| At Bats | 132 | 101st | 103 | 65th |
| Runs | 17 | 108th | 12 | 84th |
| Hits | 37 | 94th | 22 | 89th |
| Doubles | 5 | 97th | 4 | 68th |
| Triples | - | - | - | - |
| Home Runs | 2 | 43rd | 2 | 26th |
| Runs Batted In | 15 | 108th | 12 | 67th |
| Total bases | 48 | 94th | 32 | 80th |
| Walks | 10 | 112th | 9 | 73rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 24 | 95th | 21 | 40th |
| Sacrifice Flies | 1 | 73rd | 1 | 51st |
| Sacrifice Hits | 1 | 100th | 1 | 74th |
| Hit into double play | 4 | 37th | 4 | 15th |
| Stolen Bases | 2 | 112th | 1 | 109th |
| Caught Stealing | 4 | 17th | 3 | 17th |
| Batting Average | .280 | 59th | .214 | 114th |
| On Base Percentage | .329 | 94th | .274 | 115th |
| Slugging Percentage | .364 | 65th | .311 | 94th |
| Appearances | 0 | 224th | 0 | 213th |
| Games started | 0 | 127th | 0 | 128th |
| Wins | 0 | 137th | 0 | 148th |
| Losses | 0 | 144th | 0 | 165th |
| Saves | 0 | 60th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 267th | 0.0 | 258th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 72 | 132nd | 50 | 122nd |
| Put Outs | 69 | 97th | 49 | 78th |
| Assists | 3 | 262nd | 1 | 276th |
| Errors | 0 | 275th | 0 | 255th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 8th |
| Double Plays | 2 | 92nd | 1 | 97th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










