Zach Soulier | #35 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Saint Anselm | L, 11-1 |
| May 2 | at UMass Lowell | W, 10-6 |
| May 5 | Merrimack | W, 7-2 |
| May 5 | Merrimack | W, 1-0 |
| May 6 | Merrimack | W, 3-0 |
| May 9 | at Franklin Pierce | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 331st | 7 | 301st |
| Plate appearances | 0 | 458th | 0 | 458th |
| At Bats | 0 | 262nd | 0 | 416th |
| Runs | 0 | 246th | 0 | 407th |
| Hits | 0 | 242nd | 0 | 415th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 414th |
| Total bases | 0 | 457th | 0 | 457th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 95th | 7 | 79th |
| Games started | 8 | 39th | 6 | 39th |
| Wins | 5 | 19th | 3 | 29th |
| Losses | 1 | 100th | 1 | 114th |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 50.0 | 57th | 35.0 | 49th |
| Hits | 58 | 35th | 47 | 16th |
| Runs | 24 | 65th | 22 | 28th |
| Earned Runs | 18 | 60th | 18 | 27th |
| Walks | 14 | 77th | 12 | 46th |
| Strikeouts | 40 | 44th | 30 | 37th |
| Strikeouts per Game | 7.20 | 32nd | 7.71 | 26th |
| Doubles Allowed | 7 | 62nd | 7 | 36th |
| Triples Allowed | 1 | 1st | 1 | 39th |
| Home Runs Allows | 4 | 9th | 4 | 4th |
| At Bats Against | 200 | 51st | 145 | 43rd |
| Batting Average Against | .290 | 153rd | .324 | 147th |
| Earned Run Average | 3.24 | 33rd | 4.63 | 62nd |
| Wild pitches | 4 | 110th | 3 | 109th |
| Hit Batters | 2 | 39th | 1 | 40th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 57th | 2 | 72nd |
| Sacrifice Hits Allowed | 4 | 100th | 3 | 97th |
| Total Chances | 13 | 251st | 9 | 230th |
| Put Outs | 0 | 367th | 0 | 427th |
| Assists | 11 | 145th | 7 | 140th |
| Errors | 2 | 130th | 2 | 125th |
| Fielding Percentage | .846 | - | .778 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 121st | 4 | 84th |
| Runners Caught Stealing | 1 | 123rd | 1 | 130th |
| Runners Caught Stealing Percentage | .200 | 122nd | .200 | 107th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










