Zack Larosa | #21 | | Assumption
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | New Haven | L, 11-2 |
| Apr 29 | New Haven | L, 6-1 |
| May 1 | at Saint Rose | L, 1-0 |
| May 5 | Le Moyne | L, 5-1 |
| May 5 | Le Moyne | L, 6-2 |
| May 6 | Le Moyne | L, 16-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 183rd | 15 | 168th |
| Plate appearances | 0 | 375th | 0 | 371st |
| At Bats | 0 | 262nd | 0 | 303rd |
| Runs | 0 | 246th | 0 | 328th |
| Hits | 0 | 242nd | 0 | 331st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 318th |
| Total bases | 0 | 364th | 0 | 359th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 35th | 10 | 11th |
| Games started | 3 | 78th | 2 | 77th |
| Wins | 1 | 96th | 0 | 279th |
| Losses | 2 | 57th | 2 | 47th |
| Saves | 1 | 21st | 0 | 218th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.1 | 76th | 27.1 | 66th |
| Hits | 36 | 84th | 27 | 66th |
| Runs | 24 | 65th | 16 | 60th |
| Earned Runs | 14 | 91st | 13 | 62nd |
| Walks | 15 | 67th | 11 | 51st |
| Strikeouts | 24 | 82nd | 16 | 82nd |
| Strikeouts per Game | 5.94 | 49th | 5.27 | 60th |
| Doubles Allowed | 9 | 39th | 6 | 45th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 136 | 77th | 99 | 71st |
| Batting Average Against | .265 | 113th | .273 | 110th |
| Earned Run Average | 3.47 | 40th | 4.28 | 54th |
| Wild pitches | 3 | 87th | 3 | 100th |
| Hit Batters | 6 | 150th | 5 | 132nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 80th | 2 | 66th |
| Total Chances | 6 | 315th | 5 | 277th |
| Put Outs | 2 | 270th | 2 | 254th |
| Assists | 4 | 239th | 3 | 219th |
| Errors | 0 | 275th | 0 | 338th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 2 | 80th | 2 | 72nd |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










