| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Jacobs | UMass Lowell | 29 | 126 | 27 | 40 | 4 | 3 | - | 12 | 8 | 11 | 15 | 4 | .317 | .370 | .397 |
| 1 | S Keady | Bentley | 29 | 126 | 26 | 45 | 7 | 1 | - | 12 | 10 | 14 | 18 | 3 | .357 | .407 | .429 |
| 3 | M Hayden | Saint Anselm | 29 | 124 | 18 | 41 | 7 | - | 3 | 21 | 8 | 16 | 1 | - | .331 | .381 | .460 |
| 3 | M Muir | Bentley | 29 | 124 | 25 | 36 | 8 | 1 | - | 18 | 12 | 16 | 8 | 2 | .290 | .345 | .371 |
| 5 | D Fratus | Stonehill | 29 | 120 | 26 | 47 | 7 | 6 | 1 | 23 | 9 | 18 | 6 | 3 | .392 | .443 | .575 |
| 5 | M White | Stonehill | 29 | 120 | 31 | 43 | 9 | 2 | 1 | 19 | 10 | 15 | 8 | 1 | .358 | .409 | .492 |
| 7 | L Gillis | Bentley | 29 | 119 | 23 | 37 | 11 | 2 | - | 25 | 14 | 17 | 15 | 4 | .311 | .381 | .437 |
| 7 | M Marra | Le Moyne | 29 | 119 | 13 | 34 | 4 | - | 1 | 19 | 8 | 15 | 6 | 5 | .286 | .341 | .345 |
| 9 | B Botsford | Le Moyne | 29 | 118 | 26 | 38 | 5 | 2 | 1 | 14 | 18 | 14 | 15 | 1 | .322 | .416 | .424 |
| 9 | D Kemp | Franklin Pierce | 28 | 118 | 28 | 42 | 7 | 1 | 5 | 22 | 10 | 20 | 10 | 1 | .356 | .408 | .559 |
| 9 | B O'Brien | So. New Hampshire | 29 | 118 | 18 | 32 | 4 | - | - | 11 | 14 | 20 | 9 | 1 | .271 | .368 | .305 |
| 9 | M Sanborn | UMass Lowell | 29 | 118 | 17 | 28 | 8 | 1 | 2 | 13 | 5 | 29 | 7 | 2 | .237 | .270 | .373 |
| 13 | C Cotter | Merrimack | 29 | 117 | 19 | 34 | 8 | 3 | 1 | 7 | 6 | 17 | 3 | 5 | .291 | .371 | .436 |
| 13 | J Roche | Franklin Pierce | 28 | 117 | 30 | 39 | 6 | - | 9 | 32 | 16 | 30 | 8 | 6 | .333 | .415 | .615 |
| 15 | G DeGroot | UMass Lowell | 29 | 116 | 22 | 35 | 7 | - | - | 9 | 13 | 11 | 6 | 1 | .302 | .366 | .362 |
| 15 | R Mahoney | Le Moyne | 29 | 116 | 15 | 32 | 6 | 3 | 2 | 19 | 4 | 28 | 9 | 2 | .276 | .302 | .431 |
| 15 | Z Mathieu | Franklin Pierce | 28 | 116 | 38 | 46 | 10 | 4 | 8 | 28 | 13 | 16 | 4 | - | .397 | .466 | .759 |
| 18 | K Korwek | Bentley | 29 | 115 | 19 | 39 | 6 | - | 1 | 21 | 9 | 4 | 1 | 1 | .339 | .381 | .417 |
| 19 | J Farnum | Adelphi | 28 | 113 | 13 | 31 | 2 | 1 | 4 | 13 | 5 | 19 | 8 | - | .274 | .305 | .416 |
| 19 | S Keddy | Assumption | 28 | 113 | 15 | 42 | 12 | 1 | 2 | 15 | 8 | 13 | 3 | 1 | .372 | .421 | .549 |
| 19 | T Kiernan | So. Connecticut | 28 | 113 | 10 | 22 | 3 | - | - | 8 | 5 | 19 | - | - | .195 | .225 | .221 |
| 19 | R Mejia | Adelphi | 29 | 113 | 17 | 32 | 7 | 1 | 2 | 15 | 8 | 9 | 2 | - | .283 | .331 | .416 |
| 23 | D Clark | American Int'l | 28 | 112 | 22 | 36 | 8 | 2 | 2 | 14 | 8 | 15 | 7 | - | .321 | .372 | .482 |
| 23 | B Karalis | Stonehill | 29 | 112 | 21 | 34 | 8 | 2 | 3 | 30 | 16 | 20 | 2 | - | .304 | .402 | .491 |
| 23 | C Kneeland | UMass Lowell | 29 | 112 | 20 | 39 | 8 | 1 | 1 | 25 | 14 | 15 | 5 | 4 | .348 | .412 | .464 |
| 23 | L Rey | Bentley | 28 | 112 | 16 | 26 | 2 | 2 | 3 | 15 | 3 | 24 | 1 | - | .232 | .271 | .366 |
| 23 | T Smith | Assumption | 28 | 112 | 5 | 24 | 4 | 1 | - | 11 | 3 | 22 | 1 | 3 | .214 | .241 | .268 |
| 23 | T Wild | Saint Michael's | 28 | 112 | 8 | 24 | 2 | 2 | - | 11 | 3 | 15 | 6 | - | .214 | .239 | .268 |
| 29 | D Hennigan | Franklin Pierce | 28 | 111 | 29 | 38 | 4 | - | - | 18 | 19 | 10 | 11 | 1 | .342 | .453 | .378 |
| 29 | R Manzi | Saint Anselm | 29 | 111 | 20 | 32 | 2 | - | - | 14 | 12 | 9 | 3 | - | .288 | .385 | .306 |
| 29 | M O'Flynn | Merrimack | 29 | 111 | 9 | 22 | 2 | - | - | 14 | 2 | 11 | 4 | 5 | .198 | .252 | .216 |
| 32 | M Boulter | So. New Hampshire | 29 | 110 | 15 | 33 | 9 | - | 1 | 28 | 26 | 19 | 5 | 2 | .300 | .431 | .409 |
| 32 | S Clout | New Haven | 29 | 110 | 24 | 34 | 5 | 3 | - | 17 | 18 | 19 | 6 | - | .309 | .430 | .409 |
| 32 | T Curran | Merrimack | 28 | 110 | 15 | 29 | 3 | 2 | 1 | 10 | 11 | 12 | 1 | - | .264 | .336 | .355 |
| 32 | A Zarrella | Adelphi | 29 | 110 | 15 | 31 | 10 | - | 6 | 25 | 13 | 39 | 7 | 1 | .282 | .368 | .536 |
| 36 | C Carr | New Haven | 26 | 109 | 16 | 36 | 3 | - | - | 17 | 7 | 18 | 2 | 3 | .330 | .377 | .358 |
| 36 | P Chaputian | Pace | 29 | 109 | 18 | 29 | 4 | 2 | - | 12 | 11 | 12 | 4 | 3 | .266 | .355 | .339 |
| 36 | J Concepcion | American Int'l | 29 | 109 | 13 | 29 | 8 | - | 3 | 18 | 9 | 31 | 4 | - | .266 | .311 | .422 |
| 36 | R Geffert | So. Connecticut | 29 | 109 | 25 | 34 | 9 | - | 5 | 18 | 18 | 12 | 1 | - | .312 | .406 | .532 |
| 36 | R Kelly | Saint Anselm | 29 | 109 | 25 | 32 | 5 | 1 | 6 | 31 | 27 | 16 | 1 | - | .294 | .439 | .523 |
| 36 | D Lagasse | Saint Anselm | 29 | 109 | 20 | 25 | 8 | 3 | 1 | 18 | 12 | 23 | 6 | - | .229 | .339 | .385 |
| 36 | A Tice | Saint Michael's | 29 | 109 | 11 | 28 | 2 | 1 | 3 | 13 | 12 | 26 | - | - | .257 | .344 | .376 |
| 36 | K Turnier | Pace | 29 | 109 | 9 | 25 | 5 | - | - | 10 | 11 | 27 | 1 | 2 | .229 | .298 | .275 |
| 44 | A Capone | Saint Rose | 28 | 108 | 10 | 30 | 4 | - | - | 9 | 10 | 11 | 1 | 3 | .278 | .339 | .315 |
| 44 | N Gonya | Saint Anselm | 29 | 108 | 16 | 27 | 3 | - | - | 11 | 20 | 17 | 2 | 1 | .250 | .369 | .278 |
| 44 | A Johnson | New Haven | 29 | 108 | 11 | 29 | 2 | 2 | - | 11 | 13 | 18 | 2 | 2 | .269 | .347 | .324 |
| 44 | A Lalli | So. New Hampshire | 29 | 108 | 10 | 29 | 6 | - | 2 | 16 | 13 | 27 | 2 | 2 | .269 | .388 | .380 |
| 44 | S Popp | Stonehill | 29 | 108 | 18 | 30 | 6 | 1 | 2 | 21 | 13 | 27 | - | 3 | .278 | .386 | .407 |
| 49 | M Cleary | So. Connecticut | 29 | 107 | 24 | 34 | 7 | 3 | 3 | 16 | 10 | 20 | 13 | 3 | .318 | .385 | .523 |
| 49 | J Katsiroubas | UMass Lowell | 29 | 107 | 21 | 40 | 6 | 1 | 2 | 23 | 15 | 9 | 8 | 3 | .374 | .465 | .505 |










