| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Boulter | So. New Hampshire | 58 | 211 | 41 | 63 | 18 | 3 | 1 | 52 | 49 | 35 | 14 | 3 | .299 | .423 | .427 |
| 1 | R Kelly | Saint Anselm | 56 | 210 | 50 | 65 | 12 | 1 | 10 | 51 | 49 | 29 | 1 | 1 | .310 | .447 | .519 |
| 3 | B Botsford | Le Moyne | 59 | 242 | 56 | 82 | 8 | 4 | 3 | 34 | 41 | 38 | 30 | 2 | .339 | .444 | .442 |
| 4 | D Hennigan | Franklin Pierce | 58 | 219 | 52 | 77 | 8 | - | - | 29 | 40 | 16 | 25 | 4 | .352 | .465 | .388 |
| 5 | Z Wiley | Le Moyne | 57 | 214 | 52 | 74 | 15 | 1 | 4 | 48 | 38 | 24 | 25 | 11 | .346 | .458 | .481 |
| 6 | P Testa | So. Connecticut | 48 | 151 | 26 | 29 | 7 | 4 | 2 | 37 | 36 | 48 | 11 | 1 | .192 | .354 | .331 |
| 7 | R Geffert | So. Connecticut | 48 | 173 | 43 | 53 | 9 | - | 12 | 34 | 35 | 24 | 1 | 1 | .306 | .427 | .566 |
| 8 | N Gonya | Saint Anselm | 53 | 188 | 31 | 47 | 8 | - | - | 20 | 33 | 40 | 2 | 3 | .250 | .374 | .293 |
| 8 | M Zeiner | Stonehill | 49 | 169 | 37 | 44 | 10 | 1 | 1 | 18 | 33 | 34 | 3 | 1 | .260 | .395 | .349 |
| 10 | G DeGroot | UMass Lowell | 47 | 178 | 41 | 55 | 8 | - | - | 16 | 32 | 23 | 14 | 5 | .309 | .414 | .354 |
| 11 | J Katsiroubas | UMass Lowell | 47 | 168 | 38 | 59 | 10 | 1 | 4 | 39 | 31 | 14 | 9 | 4 | .351 | .472 | .494 |
| 11 | T Quinn | Assumption | 43 | 141 | 18 | 31 | 4 | - | 2 | 18 | 31 | 28 | 2 | - | .220 | .387 | .291 |
| 13 | B Dorsey | So. Connecticut | 48 | 172 | 30 | 50 | 18 | - | 2 | 31 | 30 | 51 | 4 | 1 | .291 | .406 | .430 |
| 13 | S Greenberg | So. Connecticut | 46 | 162 | 28 | 39 | 8 | 1 | 1 | 19 | 30 | 25 | 10 | 6 | .241 | .365 | .321 |
| 13 | M Marra | Le Moyne | 59 | 229 | 36 | 74 | 10 | - | 4 | 47 | 30 | 29 | 10 | 7 | .323 | .410 | .419 |
| 13 | B O'Brien | So. New Hampshire | 56 | 218 | 41 | 61 | 5 | - | - | 25 | 30 | 44 | 18 | 3 | .280 | .388 | .303 |
| 17 | S Clout | New Haven | 45 | 167 | 35 | 48 | 10 | 4 | - | 27 | 29 | 27 | 6 | - | .287 | .417 | .395 |
| 18 | B Johnson | Bentley | 51 | 187 | 24 | 47 | 8 | 1 | 5 | 30 | 27 | 43 | 4 | 1 | .251 | .353 | .385 |
| 18 | N Wahl | Saint Rose | 42 | 150 | 20 | 35 | 4 | - | - | 10 | 27 | 38 | 10 | 3 | .233 | .366 | .260 |
| 20 | D Lagasse | Saint Anselm | 56 | 209 | 36 | 52 | 13 | 3 | 4 | 33 | 26 | 53 | 12 | 3 | .249 | .348 | .397 |
| 20 | C Macdonald | American Int'l | 37 | 117 | 21 | 32 | 5 | - | 1 | 15 | 26 | 25 | 6 | 2 | .274 | .430 | .342 |
| 20 | J Roche | Franklin Pierce | 58 | 233 | 57 | 84 | 19 | - | 17 | 61 | 26 | 51 | 22 | 8 | .361 | .426 | .661 |
| 23 | B Karalis | Stonehill | 49 | 179 | 33 | 51 | 12 | 4 | 3 | 35 | 25 | 38 | 2 | 1 | .285 | .383 | .447 |
| 23 | A Lalli | So. New Hampshire | 58 | 197 | 31 | 50 | 8 | - | 4 | 33 | 25 | 48 | 5 | 4 | .254 | .381 | .355 |
| 25 | T Lluberes | Saint Anselm | 56 | 196 | 40 | 48 | 9 | 2 | - | 20 | 24 | 45 | 7 | 4 | .245 | .360 | .311 |
| 25 | A Zarrella | Adelphi | 44 | 163 | 34 | 53 | 13 | 1 | 9 | 41 | 24 | 50 | 10 | 3 | .325 | .421 | .583 |
| 27 | D Duffy | American Int'l | 38 | 120 | 20 | 19 | 4 | - | - | 10 | 23 | 40 | 5 | - | .158 | .307 | .192 |
| 28 | R Brockett | New Haven | 45 | 157 | 20 | 54 | 9 | 2 | - | 22 | 22 | 12 | 18 | 4 | .344 | .446 | .427 |
| 28 | N Elderton | Saint Michael's | 39 | 135 | 20 | 38 | 8 | 4 | 1 | 13 | 22 | 35 | 3 | - | .281 | .402 | .422 |
| 28 | L Gillis | Bentley | 51 | 205 | 33 | 64 | 13 | 2 | - | 38 | 22 | 29 | 18 | 4 | .312 | .372 | .395 |
| 28 | A Johnson | New Haven | 45 | 160 | 20 | 46 | 4 | 3 | 1 | 17 | 22 | 25 | 6 | 3 | .288 | .375 | .369 |
| 28 | K Spatkowski | So. New Hampshire | 52 | 204 | 49 | 65 | 19 | 3 | 1 | 22 | 22 | 45 | 10 | 4 | .319 | .403 | .456 |
| 28 | P Speicher | Le Moyne | 53 | 178 | 25 | 44 | 4 | - | 1 | 27 | 22 | 32 | 1 | 1 | .247 | .357 | .287 |
| 28 | J Wollerman | So. New Hampshire | 55 | 190 | 25 | 46 | 6 | 2 | 2 | 30 | 22 | 48 | - | - | .242 | .332 | .326 |
| 35 | M Ciraco | Le Moyne | 50 | 175 | 40 | 52 | 7 | 1 | 2 | 19 | 21 | 36 | 19 | 4 | .297 | .386 | .383 |
| 35 | D Fratus | Stonehill | 49 | 184 | 35 | 65 | 9 | 9 | 2 | 32 | 21 | 35 | 8 | 8 | .353 | .428 | .533 |
| 35 | C Kneeland | UMass Lowell | 47 | 190 | 40 | 69 | 14 | 2 | 3 | 45 | 21 | 30 | 9 | 4 | .363 | .420 | .505 |
| 35 | N LaCroix | Franklin Pierce | 58 | 211 | 42 | 75 | 14 | 1 | 4 | 44 | 21 | 29 | 23 | 5 | .355 | .414 | .488 |
| 35 | K Turnier | Pace | 45 | 170 | 23 | 44 | 10 | - | - | 16 | 21 | 36 | 6 | 2 | .259 | .335 | .318 |
| 35 | N Witkowski | Bentley | 51 | 179 | 20 | 42 | 8 | 1 | 1 | 21 | 21 | 30 | - | - | .235 | .317 | .307 |
| 41 | T Curran | Merrimack | 48 | 181 | 30 | 52 | 6 | 2 | 1 | 24 | 20 | 20 | 5 | 3 | .287 | .363 | .359 |
| 41 | D DeCoste | Saint Anselm | 42 | 156 | 27 | 40 | 7 | - | 6 | 28 | 20 | 26 | - | - | .256 | .368 | .417 |
| 41 | R Manzi | Saint Anselm | 53 | 184 | 31 | 55 | 2 | - | - | 21 | 20 | 19 | 6 | 1 | .299 | .388 | .310 |
| 41 | Z Mathieu | Franklin Pierce | 58 | 235 | 59 | 87 | 22 | 5 | 13 | 49 | 20 | 44 | 10 | - | .370 | .429 | .672 |
| 41 | K McNiff | American Int'l | 39 | 134 | 19 | 42 | 10 | 2 | 2 | 21 | 20 | 21 | 6 | 1 | .313 | .403 | .463 |
| 41 | J Pjura | Pace | 41 | 145 | 24 | 46 | 10 | - | 3 | 27 | 20 | 33 | 6 | - | .317 | .401 | .448 |
| 41 | S Popp | Stonehill | 49 | 176 | 28 | 51 | 9 | 1 | 3 | 30 | 20 | 41 | - | 5 | .290 | .388 | .403 |
| 41 | P Wiese | Le Moyne | 34 | 119 | 30 | 39 | 6 | - | 1 | 19 | 20 | 13 | 13 | 2 | .328 | .429 | .403 |
| 49 | J DeAlto | Stonehill | 36 | 132 | 27 | 33 | 9 | 3 | - | 15 | 19 | 27 | 5 | 2 | .250 | .358 | .364 |
| 49 | S Keady | Bentley | 47 | 195 | 40 | 61 | 8 | 1 | - | 16 | 19 | 24 | 24 | 5 | .313 | .377 | .364 |










