| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hanna | American Int'l | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | C Fishman | Saint Michael's | 26 | 49 | 5 | 11 | - | - | - | 6 | 3 | 13 | - | - | .224 | .264 | .224 |
| 3 | J Ashline | Bentley | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | M Anarumo | Le Moyne | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | N Hesek | Saint Anselm | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Brooks | Saint Rose | 13 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 6 | T Terrill | Merrimack | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | D Zielinski | Le Moyne | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | A Ziskie | Saint Michael's | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | D Bradley | Assumption | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | J Croteau | Bentley | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | F Flynn | Assumption | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | R Cundari | So. Connecticut | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | K McGowan | Franklin Pierce | 17 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 13 | J Yohe | Bentley | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | A Kelley | Saint Michael's | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | N Peters | Assumption | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | A DuPrat | Saint Michael's | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | R Leach | Franklin Pierce | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | J Mantoni | Merrimack | 48 | 160 | 22 | 50 | 11 | 1 | 6 | 29 | 19 | 28 | 1 | - | .312 | .442 | .506 |
| 18 | K Mayone | Assumption | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | C Bryant | So. Connecticut | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | B Hastings | Assumption | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 22 | M Lee | American Int'l | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | M Calzetta | UMass Lowell | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | V Camacho | Franklin Pierce | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | J Carnevale | Merrimack | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | D Kerlejza | American Int'l | 13 | 5 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - | .200 | .200 | .400 |
| 27 | N Myers | Saint Michael's | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | S Bove | Adelphi | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | T Cooney | Saint Anselm | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | E Haughn | Stonehill | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | R Kelly | Saint Anselm | 56 | 210 | 50 | 65 | 12 | 1 | 10 | 51 | 49 | 29 | 1 | 1 | .310 | .447 | .519 |
| 30 | J Milani | Adelphi | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | B Monroe | So. New Hampshire | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | K Barone | Saint Rose | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | M Carletti | Adelphi | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | B Galligan | Stonehill | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | J Massad | So. New Hampshire | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | C Goonan | American Int'l | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | S Hayden | Saint Anselm | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | B McLean | Bentley | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | K Shepard | Stonehill | 13 | 11 | 2 | 3 | 1 | - | - | 2 | 2 | 5 | - | - | .273 | .385 | .364 |
| 40 | B Sundberg | Pace | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | E Byrne | Pace | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | J Hornung | Pace | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | R Thompson | Franklin Pierce | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | C Zbin | So. Connecticut | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | M Cranston | Adelphi | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | D Gibson | So. New Hampshire | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |










