Rk Name g gs w l sv cg ip h r er bb k k/g hr era
1 T Flight So. New Hampshire 15 15 9 1 0 3 102.2 74 21 15 39 140 12.27 - 1.31
2 J Healy Saint Anselm 14 13 8 2 0 2 93.2 64 19 11 18 98 9.42 3 1.06
2 D Zielinski Le Moyne 13 13 9 3 0 3 93.2 81 41 33 35 98 9.42 2 3.17
4 J Mendez So. New Hampshire 14 12 6 3 1 5 91.0 64 27 14 25 64 6.33 2 1.38
5 B Monroe So. New Hampshire 15 13 8 3 0 3 90.2 68 34 25 28 101 10.03 3 2.48
6 M Kuzma Le Moyne 12 11 6 3 0 2 88.1 65 22 18 26 96 9.78 3 1.83
7 E Kohout Le Moyne 14 11 9 3 0 4 85.1 70 25 18 14 73 7.70 5 1.90
8 M Tamburino Pace 11 11 7 2 0 4 85.0 53 20 14 32 74 7.84 3 1.48
8 J Yohe Bentley 12 11 6 5 1 7 85.0 83 43 31 16 46 4.87 2 3.28
10 R Cundari So. Connecticut 15 13 4 6 0 1 83.2 74 41 31 26 55 5.92 2 3.33
11 C Cannon Le Moyne 14 10 9 0 1 3 82.1 48 17 13 27 61 6.67 2 1.42
12 J Croteau Bentley 13 9 5 3 0 6 80.1 85 33 32 14 32 3.59 3 3.59
13 R Finneran Bentley 12 12 8 3 0 4 79.2 63 25 20 29 78 8.81 - 2.26
14 J Crawford Franklin Pierce 11 10 7 2 0 5 79.1 47 17 11 15 72 8.17 2 1.25
15 J Ashline Bentley 12 8 6 3 0 5 73.0 79 43 42 28 40 4.93 1 5.18
16 R Leach Franklin Pierce 15 12 6 4 0 1 72.2 61 33 29 14 67 8.30 3 3.59
16 Z Lebarron So. New Hampshire 13 10 5 0 1 - 72.2 63 24 19 21 66 8.17 1 2.35
18 B Hastings Assumption 9 8 1 6 0 - 72.1 77 39 28 24 31 3.86 2 3.48
19 K Barone Saint Rose 13 11 2 3 2 3 72.0 70 36 24 31 59 7.38 2 3.00
20 N Pezzullo Pace 15 8 6 2 1 3 71.0 54 19 15 32 63 7.99 1 1.90
21 M Calzetta UMass Lowell 11 11 4 3 0 - 70.1 70 34 27 9 54 6.91 5 3.45
21 K McGowan Franklin Pierce 17 9 6 3 0 2 70.1 65 36 31 18 77 9.85 4 3.97
23 S Hayden Saint Anselm 12 11 4 4 0 1 70.0 65 30 23 15 52 6.69 4 2.96
24 J Hornung Pace 15 8 4 3 0 3 66.2 66 30 22 32 27 3.64 1 2.97
25 V Camacho Franklin Pierce 16 5 4 1 1 - 66.1 57 31 27 39 65 8.82 1 3.66
25 B Sundberg Pace 13 9 4 5 0 2 66.1 64 37 23 23 35 4.75 6 3.12
27 D McNamara Adelphi 12 10 2 3 0 - 66.0 70 29 18 19 44 6.00 4 2.45
28 D Bradley Assumption 6 5 2 6 0 2 64.1 74 40 32 13 48 6.72 2 4.48
29 T Cooney Saint Anselm 17 7 3 2 0 1 64.0 69 29 25 14 35 4.92 2 3.52
29 A Ziskie Saint Michael's 11 8 3 2 0 2 64.0 67 37 33 18 45 6.33 4 4.64
31 R Kelly Saint Anselm 11 10 2 5 0 - 63.1 72 34 25 19 37 5.26 5 3.55
31 T Toyfair UMass Lowell 12 11 5 3 0 1 63.1 48 26 20 37 54 7.67 1 2.84
33 J Carnevale Merrimack 11 11 3 3 0 - 62.2 65 29 26 19 56 8.04 5 3.73
34 M White Stonehill 10 9 4 2 1 3 62.0 54 24 14 14 46 6.68 2 2.03
35 N Hesek Saint Anselm 15 10 6 4 0 - 61.2 64 39 36 27 49 7.15 6 5.25
36 C Bryant So. Connecticut 12 8 6 2 1 - 60.1 61 32 28 29 46 6.86 2 4.18
36 T Terrill Merrimack 13 10 2 6 0 1 60.1 67 35 33 14 23 3.43 4 4.92
38 J Massad So. New Hampshire 13 5 3 2 1 1 59.0 57 30 24 22 46 7.02 2 3.66
39 R Thompson Franklin Pierce 13 9 5 2 1 1 57.0 45 26 22 32 51 8.05 1 3.47
40 B Galligan Stonehill 11 10 4 4 1 1 56.0 65 26 24 20 37 5.95 2 3.86
40 C Zbin So. Connecticut 10 10 5 2 0 - 56.0 48 27 22 23 77 12.38 - 3.54
42 C Pabisch Adelphi 19 5 2 1 0 - 55.1 54 23 19 15 51 8.30 1 3.09
43 A Kelley Saint Michael's 9 9 2 6 0 - 54.1 56 43 30 22 44 7.29 2 4.97
43 N Polsinelli Saint Rose 9 8 3 5 0 1 54.1 53 27 17 20 45 7.45 1 2.82
45 J Melville New Haven 9 7 4 2 0 1 54.0 45 14 11 16 24 4.00 2 1.83
46 J Brooks Saint Rose 10 8 2 6 0 1 53.2 68 40 33 22 32 5.37 3 5.53
47 S Landell So. Connecticut 10 7 3 2 0 - 53.1 48 21 18 20 54 9.11 - 3.04
48 M Laracy Merrimack 11 10 1 4 0 - 53.0 58 25 21 19 32 5.43 1 3.57
49 J Hanna American Int'l 10 10 1 7 0 1 52.1 81 51 44 13 22 3.78 4 7.57
50 M Carletti Adelphi 12 9 1 2 0 - 52.0 54 28 24 20 28 4.85 2 4.15

View: Mobile | Desktop