| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Minucci | So. New Hampshire | 58 | 217 | 38 | 64 | 8 | 4 | 9 | 47 | 15 | 63 | 18 | 5 | .295 | .354 | .493 |
| 2 | D Lagasse | Saint Anselm | 56 | 209 | 36 | 52 | 13 | 3 | 4 | 33 | 26 | 53 | 12 | 3 | .249 | .348 | .397 |
| 3 | B Buckley | New Haven | 45 | 159 | 27 | 46 | 10 | 4 | 1 | 23 | 16 | 51 | 10 | 5 | .289 | .355 | .421 |
| 3 | B Dorsey | So. Connecticut | 48 | 172 | 30 | 50 | 18 | - | 2 | 31 | 30 | 51 | 4 | 1 | .291 | .406 | .430 |
| 3 | J Roche | Franklin Pierce | 58 | 233 | 57 | 84 | 19 | - | 17 | 61 | 26 | 51 | 22 | 8 | .361 | .426 | .661 |
| 6 | A Zarrella | Adelphi | 44 | 163 | 34 | 53 | 13 | 1 | 9 | 41 | 24 | 50 | 10 | 3 | .325 | .421 | .583 |
| 7 | A Lalli | So. New Hampshire | 58 | 197 | 31 | 50 | 8 | - | 4 | 33 | 25 | 48 | 5 | 4 | .254 | .381 | .355 |
| 7 | R Mahoney | Le Moyne | 59 | 234 | 41 | 69 | 13 | 4 | 6 | 48 | 15 | 48 | 15 | 5 | .295 | .344 | .462 |
| 7 | P Testa | So. Connecticut | 48 | 151 | 26 | 29 | 7 | 4 | 2 | 37 | 36 | 48 | 11 | 1 | .192 | .354 | .331 |
| 7 | J Wollerman | So. New Hampshire | 55 | 190 | 25 | 46 | 6 | 2 | 2 | 30 | 22 | 48 | - | - | .242 | .332 | .326 |
| 11 | T Lluberes | Saint Anselm | 56 | 196 | 40 | 48 | 9 | 2 | - | 20 | 24 | 45 | 7 | 4 | .245 | .360 | .311 |
| 11 | L Rey | Bentley | 48 | 191 | 25 | 45 | 3 | 2 | 3 | 22 | 5 | 45 | 1 | - | .236 | .274 | .319 |
| 11 | K Spatkowski | So. New Hampshire | 52 | 204 | 49 | 65 | 19 | 3 | 1 | 22 | 22 | 45 | 10 | 4 | .319 | .403 | .456 |
| 14 | G Baggett | Bentley | 45 | 160 | 31 | 47 | 10 | 5 | 8 | 32 | 18 | 44 | - | - | .294 | .366 | .569 |
| 14 | Z Mathieu | Franklin Pierce | 58 | 235 | 59 | 87 | 22 | 5 | 13 | 49 | 20 | 44 | 10 | - | .370 | .429 | .672 |
| 14 | B O'Brien | So. New Hampshire | 56 | 218 | 41 | 61 | 5 | - | - | 25 | 30 | 44 | 18 | 3 | .280 | .388 | .303 |
| 17 | B Johnson | Bentley | 51 | 187 | 24 | 47 | 8 | 1 | 5 | 30 | 27 | 43 | 4 | 1 | .251 | .353 | .385 |
| 18 | J Concepcion | American Int'l | 45 | 161 | 23 | 47 | 11 | - | 5 | 35 | 17 | 42 | 4 | - | .292 | .359 | .453 |
| 18 | B Stinson | Le Moyne | 37 | 124 | 26 | 26 | 7 | - | 7 | 25 | 16 | 42 | 1 | - | .210 | .340 | .435 |
| 20 | S Popp | Stonehill | 49 | 176 | 28 | 51 | 9 | 1 | 3 | 30 | 20 | 41 | - | 5 | .290 | .388 | .403 |
| 20 | M Sanborn | UMass Lowell | 46 | 180 | 34 | 53 | 14 | 1 | 4 | 32 | 14 | 41 | 13 | 2 | .294 | .350 | .450 |
| 22 | D Duffy | American Int'l | 38 | 120 | 20 | 19 | 4 | - | - | 10 | 23 | 40 | 5 | - | .158 | .307 | .192 |
| 22 | N Gonya | Saint Anselm | 53 | 188 | 31 | 47 | 8 | - | - | 20 | 33 | 40 | 2 | 3 | .250 | .374 | .293 |
| 22 | E Newton | Merrimack | 48 | 161 | 14 | 42 | 4 | 3 | - | 17 | 10 | 40 | 6 | 1 | .261 | .324 | .323 |
| 22 | D Pidgeon | Stonehill | 40 | 129 | 16 | 23 | 3 | 2 | - | 16 | 14 | 40 | 2 | 2 | .178 | .265 | .233 |
| 26 | C Amate | American Int'l | 38 | 141 | 24 | 31 | 9 | 2 | 1 | 15 | 11 | 39 | 17 | 4 | .220 | .304 | .333 |
| 27 | B Botsford | Le Moyne | 59 | 242 | 56 | 82 | 8 | 4 | 3 | 34 | 41 | 38 | 30 | 2 | .339 | .444 | .442 |
| 27 | M Hayden | Saint Anselm | 55 | 216 | 29 | 63 | 14 | - | 4 | 40 | 16 | 38 | 1 | 1 | .292 | .349 | .412 |
| 27 | B Karalis | Stonehill | 49 | 179 | 33 | 51 | 12 | 4 | 3 | 35 | 25 | 38 | 2 | 1 | .285 | .383 | .447 |
| 27 | A Tice | Saint Michael's | 40 | 151 | 17 | 44 | 5 | 1 | 3 | 22 | 15 | 38 | 1 | - | .291 | .368 | .397 |
| 27 | N Wahl | Saint Rose | 42 | 150 | 20 | 35 | 4 | - | - | 10 | 27 | 38 | 10 | 3 | .233 | .366 | .260 |
| 32 | T Shea | So. Connecticut | 43 | 147 | 12 | 35 | 6 | - | - | 21 | 7 | 37 | - | 1 | .238 | .273 | .279 |
| 33 | M Ciraco | Le Moyne | 50 | 175 | 40 | 52 | 7 | 1 | 2 | 19 | 21 | 36 | 19 | 4 | .297 | .386 | .383 |
| 33 | M Cleary | So. Connecticut | 48 | 178 | 37 | 53 | 12 | 7 | 4 | 26 | 13 | 36 | 17 | 3 | .298 | .348 | .511 |
| 33 | D Kemp | Franklin Pierce | 58 | 232 | 49 | 74 | 11 | 1 | 7 | 35 | 18 | 36 | 21 | 3 | .319 | .374 | .466 |
| 33 | K Turnier | Pace | 45 | 170 | 23 | 44 | 10 | - | - | 16 | 21 | 36 | 6 | 2 | .259 | .335 | .318 |
| 37 | M Boulter | So. New Hampshire | 58 | 211 | 41 | 63 | 18 | 3 | 1 | 52 | 49 | 35 | 14 | 3 | .299 | .423 | .427 |
| 37 | J Criscuolo | Saint Anselm | 46 | 166 | 29 | 48 | 11 | 2 | - | 15 | 17 | 35 | 10 | 2 | .289 | .367 | .380 |
| 37 | N Elderton | Saint Michael's | 39 | 135 | 20 | 38 | 8 | 4 | 1 | 13 | 22 | 35 | 3 | - | .281 | .402 | .422 |
| 37 | D Fenton | American Int'l | 29 | 93 | 7 | 14 | 3 | - | - | 9 | 14 | 35 | 1 | 1 | .151 | .259 | .183 |
| 37 | D Fratus | Stonehill | 49 | 184 | 35 | 65 | 9 | 9 | 2 | 32 | 21 | 35 | 8 | 8 | .353 | .428 | .533 |
| 37 | J Ricoy | UMass Lowell | 45 | 161 | 33 | 43 | 8 | 1 | 2 | 38 | 11 | 35 | 8 | - | .267 | .330 | .366 |
| 43 | M Magnussen | Stonehill | 44 | 145 | 13 | 38 | 7 | 1 | 2 | 22 | 14 | 34 | 1 | 3 | .262 | .327 | .366 |
| 43 | A Pastyrnak | Merrimack | 40 | 154 | 19 | 41 | 8 | 1 | 1 | 17 | 10 | 34 | 9 | 4 | .266 | .325 | .351 |
| 43 | B Toland | So. New Hampshire | 49 | 168 | 26 | 40 | 5 | - | - | 15 | 12 | 34 | 3 | 1 | .238 | .299 | .268 |
| 43 | M Zeiner | Stonehill | 49 | 169 | 37 | 44 | 10 | 1 | 1 | 18 | 33 | 34 | 3 | 1 | .260 | .395 | .349 |
| 47 | A Chandler | Saint Anselm | 54 | 192 | 28 | 52 | 6 | - | - | 19 | 17 | 33 | 21 | 3 | .271 | .333 | .302 |
| 47 | J Pjura | Pace | 41 | 145 | 24 | 46 | 10 | - | 3 | 27 | 20 | 33 | 6 | - | .317 | .401 | .448 |
| 47 | M White | Stonehill | 49 | 202 | 42 | 62 | 13 | 2 | 3 | 31 | 15 | 33 | 11 | 2 | .307 | .353 | .436 |
| 50 | V Redmond | Le Moyne | 58 | 203 | 29 | 54 | 3 | 1 | 2 | 34 | 10 | 32 | - | - | .266 | .336 | .320 |










