minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Mantoni | Merrimack | 29 | 97 | 17 | 32 | 7 | 1 | 6 | 23 | 13 | 19 | 1 | - | .330 | .467 | .608 |
| 2 | Z Mathieu | Franklin Pierce | 28 | 116 | 38 | 46 | 10 | 4 | 8 | 28 | 13 | 16 | 4 | - | .397 | .466 | .759 |
| 3 | J Katsiroubas | UMass Lowell | 29 | 107 | 21 | 40 | 6 | 1 | 2 | 23 | 15 | 9 | 8 | 3 | .374 | .465 | .505 |
| 4 | Z Wiley | Le Moyne | 28 | 96 | 19 | 30 | 6 | - | 3 | 25 | 21 | 12 | 14 | 5 | .312 | .457 | .469 |
| 5 | D Hennigan | Franklin Pierce | 28 | 111 | 29 | 38 | 4 | - | - | 18 | 19 | 10 | 11 | 1 | .342 | .453 | .378 |
| 6 | C Graves | Franklin Pierce | 27 | 97 | 21 | 41 | 4 | 1 | - | 15 | 2 | 13 | 13 | 2 | .423 | .452 | .485 |
| 7 | D Fratus | Stonehill | 29 | 120 | 26 | 47 | 7 | 6 | 1 | 23 | 9 | 18 | 6 | 3 | .392 | .443 | .575 |
| 8 | N LaCroix | Franklin Pierce | 28 | 106 | 26 | 41 | 7 | - | 3 | 27 | 12 | 14 | 8 | 4 | .387 | .442 | .538 |
| 9 | R Kelly | Saint Anselm | 29 | 109 | 25 | 32 | 5 | 1 | 6 | 31 | 27 | 16 | 1 | - | .294 | .439 | .523 |
| 10 | K Charron | Saint Rose | 24 | 90 | 11 | 31 | 7 | 2 | - | 16 | 12 | 11 | 6 | 1 | .344 | .438 | .467 |
| 11 | C Macdonald | American Int'l | 22 | 74 | 15 | 21 | 2 | - | - | 8 | 14 | 16 | 5 | - | .284 | .436 | .311 |
| 12 | B Dorsey | So. Connecticut | 29 | 105 | 22 | 32 | 12 | - | 1 | 15 | 20 | 32 | 3 | - | .305 | .434 | .448 |
| 13 | R Brockett | New Haven | 29 | 103 | 12 | 34 | 7 | 2 | - | 14 | 13 | 7 | 10 | 1 | .330 | .433 | .437 |
| 14 | M Boulter | So. New Hampshire | 29 | 110 | 15 | 33 | 9 | - | 1 | 28 | 26 | 19 | 5 | 2 | .300 | .431 | .409 |
| 15 | S Clout | New Haven | 29 | 110 | 24 | 34 | 5 | 3 | - | 17 | 18 | 19 | 6 | - | .309 | .430 | .409 |
| 16 | G Baggett | Bentley | 26 | 98 | 24 | 35 | 6 | 4 | 8 | 26 | 11 | 23 | - | - | .357 | .423 | .745 |
| 16 | J Criscuolo | Saint Anselm | 26 | 96 | 16 | 33 | 7 | 2 | - | 9 | 12 | 17 | 8 | 2 | .344 | .423 | .458 |
| 18 | M Walsh | Franklin Pierce | 28 | 106 | 20 | 39 | 5 | - | 2 | 23 | 6 | 18 | 2 | 2 | .368 | .423 | .472 |
| 19 | S Keddy | Assumption | 28 | 113 | 15 | 42 | 12 | 1 | 2 | 15 | 8 | 13 | 3 | 1 | .372 | .421 | .549 |
| 20 | B Botsford | Le Moyne | 29 | 118 | 26 | 38 | 5 | 2 | 1 | 14 | 18 | 14 | 15 | 1 | .322 | .416 | .424 |
| 21 | W Brennan | Bentley | 27 | 96 | 14 | 36 | 8 | - | - | 15 | 7 | 10 | 3 | 1 | .375 | .415 | .458 |
| 22 | J Roche | Franklin Pierce | 28 | 117 | 30 | 39 | 6 | - | 9 | 32 | 16 | 30 | 8 | 6 | .333 | .415 | .615 |
| 23 | C Kneeland | UMass Lowell | 29 | 112 | 20 | 39 | 8 | 1 | 1 | 25 | 14 | 15 | 5 | 4 | .348 | .412 | .464 |
| 24 | M White | Stonehill | 29 | 120 | 31 | 43 | 9 | 2 | 1 | 19 | 10 | 15 | 8 | 1 | .358 | .409 | .492 |
| 25 | D Kemp | Franklin Pierce | 28 | 118 | 28 | 42 | 7 | 1 | 5 | 22 | 10 | 20 | 10 | 1 | .356 | .408 | .559 |
| 26 | S Keady | Bentley | 29 | 126 | 26 | 45 | 7 | 1 | - | 12 | 10 | 14 | 18 | 3 | .357 | .407 | .429 |
| 27 | R Geffert | So. Connecticut | 29 | 109 | 25 | 34 | 9 | - | 5 | 18 | 18 | 12 | 1 | - | .312 | .406 | .532 |
| 27 | L Vallas | American Int'l | 25 | 83 | 8 | 28 | 11 | - | - | 17 | 7 | 16 | 2 | 1 | .337 | .406 | .470 |
| 29 | J Romanelli | New Haven | 25 | 79 | 18 | 22 | 3 | 1 | 1 | 11 | 12 | 14 | 4 | 2 | .278 | .402 | .380 |
| 30 | B Karalis | Stonehill | 29 | 112 | 21 | 34 | 8 | 2 | 3 | 30 | 16 | 20 | 2 | - | .304 | .402 | .491 |
| 30 | M Zeiner | Stonehill | 29 | 105 | 22 | 29 | 6 | - | - | 10 | 19 | 20 | 3 | - | .276 | .402 | .333 |
| 32 | D DeCoste | Saint Anselm | 17 | 67 | 13 | 20 | 4 | - | 4 | 15 | 5 | 9 | - | - | .299 | .390 | .537 |
| 33 | A Lalli | So. New Hampshire | 29 | 108 | 10 | 29 | 6 | - | 2 | 16 | 13 | 27 | 2 | 2 | .269 | .388 | .380 |
| 34 | K Spatkowski | So. New Hampshire | 26 | 106 | 27 | 33 | 12 | 2 | - | 10 | 10 | 24 | 4 | 3 | .311 | .387 | .462 |
| 35 | S Popp | Stonehill | 29 | 108 | 18 | 30 | 6 | 1 | 2 | 21 | 13 | 27 | - | 3 | .278 | .386 | .407 |
| 36 | J DeAlto | Stonehill | 18 | 69 | 20 | 19 | 5 | 2 | - | 9 | 12 | 14 | 3 | - | .275 | .386 | .406 |
| 37 | M Magnussen | Stonehill | 25 | 84 | 8 | 26 | 4 | 1 | 1 | 14 | 11 | 18 | - | 2 | .310 | .385 | .417 |
| 38 | M Cleary | So. Connecticut | 29 | 107 | 24 | 34 | 7 | 3 | 3 | 16 | 10 | 20 | 13 | 3 | .318 | .385 | .523 |
| 39 | R Manzi | Saint Anselm | 29 | 111 | 20 | 32 | 2 | - | - | 14 | 12 | 9 | 3 | - | .288 | .385 | .306 |
| 40 | K Korwek | Bentley | 29 | 115 | 19 | 39 | 6 | - | 1 | 21 | 9 | 4 | 1 | 1 | .339 | .381 | .417 |
| 41 | L Gillis | Bentley | 29 | 119 | 23 | 37 | 11 | 2 | - | 25 | 14 | 17 | 15 | 4 | .311 | .381 | .437 |
| 41 | M Hayden | Saint Anselm | 29 | 124 | 18 | 41 | 7 | - | 3 | 21 | 8 | 16 | 1 | - | .331 | .381 | .460 |
| 43 | K Cummings | So. Connecticut | 26 | 101 | 13 | 31 | 6 | 2 | - | 11 | 8 | 13 | 2 | - | .307 | .381 | .406 |
| 44 | K McNiff | American Int'l | 26 | 102 | 14 | 31 | 5 | 2 | 2 | 15 | 12 | 17 | 4 | 1 | .304 | .377 | .451 |
| 45 | C Carr | New Haven | 26 | 109 | 16 | 36 | 3 | - | - | 17 | 7 | 18 | 2 | 3 | .330 | .377 | .358 |
| 46 | S Greenberg | So. Connecticut | 29 | 106 | 18 | 27 | 5 | 1 | 1 | 12 | 21 | 15 | 6 | 4 | .255 | .377 | .349 |
| 47 | N Elderton | Saint Michael's | 29 | 101 | 11 | 25 | 7 | 2 | 1 | 7 | 16 | 30 | 3 | - | .248 | .374 | .386 |
| 48 | A Chandler | Saint Anselm | 29 | 105 | 17 | 33 | 2 | - | - | 10 | 9 | 23 | 14 | 2 | .314 | .374 | .333 |
| 49 | D Clark | American Int'l | 28 | 112 | 22 | 36 | 8 | 2 | 2 | 14 | 8 | 15 | 7 | - | .321 | .372 | .482 |
| 50 | C Cotter | Merrimack | 29 | 117 | 19 | 34 | 8 | 3 | 1 | 7 | 6 | 17 | 3 | 5 | .291 | .371 | .436 |










