| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Botsford | Le Moyne | 59 | 242 | 56 | 82 | 8 | 4 | 3 | 34 | 41 | 38 | 30 | 2 | .339 | .444 | .442 |
| 2 | D Hennigan | Franklin Pierce | 58 | 219 | 52 | 77 | 8 | - | - | 29 | 40 | 16 | 25 | 4 | .352 | .465 | .388 |
| 3 | M Marra | Le Moyne | 59 | 229 | 36 | 74 | 10 | - | 4 | 47 | 30 | 29 | 10 | 7 | .323 | .410 | .419 |
| 4 | M Boulter | So. New Hampshire | 58 | 211 | 41 | 63 | 18 | 3 | 1 | 52 | 49 | 35 | 14 | 3 | .299 | .423 | .427 |
| 5 | D Kemp | Franklin Pierce | 58 | 232 | 49 | 74 | 11 | 1 | 7 | 35 | 18 | 36 | 21 | 3 | .319 | .374 | .466 |
| 5 | J Roche | Franklin Pierce | 58 | 233 | 57 | 84 | 19 | - | 17 | 61 | 26 | 51 | 22 | 8 | .361 | .426 | .661 |
| 5 | Z Wiley | Le Moyne | 57 | 214 | 52 | 74 | 15 | 1 | 4 | 48 | 38 | 24 | 25 | 11 | .346 | .458 | .481 |
| 8 | R Mahoney | Le Moyne | 59 | 234 | 41 | 69 | 13 | 4 | 6 | 48 | 15 | 48 | 15 | 5 | .295 | .344 | .462 |
| 9 | R Kelly | Saint Anselm | 56 | 210 | 50 | 65 | 12 | 1 | 10 | 51 | 49 | 29 | 1 | 1 | .310 | .447 | .519 |
| 10 | Z Mathieu | Franklin Pierce | 58 | 235 | 59 | 87 | 22 | 5 | 13 | 49 | 20 | 44 | 10 | - | .370 | .429 | .672 |
| 10 | B O'Brien | So. New Hampshire | 56 | 218 | 41 | 61 | 5 | - | - | 25 | 30 | 44 | 18 | 3 | .280 | .388 | .303 |
| 12 | D Lagasse | Saint Anselm | 56 | 209 | 36 | 52 | 13 | 3 | 4 | 33 | 26 | 53 | 12 | 3 | .249 | .348 | .397 |
| 12 | M Walsh | Franklin Pierce | 58 | 216 | 32 | 71 | 9 | - | 4 | 40 | 15 | 32 | 7 | 3 | .329 | .385 | .426 |
| 14 | N LaCroix | Franklin Pierce | 58 | 211 | 42 | 75 | 14 | 1 | 4 | 44 | 21 | 29 | 23 | 5 | .355 | .414 | .488 |
| 15 | T Lluberes | Saint Anselm | 56 | 196 | 40 | 48 | 9 | 2 | - | 20 | 24 | 45 | 7 | 4 | .245 | .360 | .311 |
| 16 | A Lalli | So. New Hampshire | 58 | 197 | 31 | 50 | 8 | - | 4 | 33 | 25 | 48 | 5 | 4 | .254 | .381 | .355 |
| 16 | J Minucci | So. New Hampshire | 58 | 217 | 38 | 64 | 8 | 4 | 9 | 47 | 15 | 63 | 18 | 5 | .295 | .354 | .493 |
| 18 | K Spatkowski | So. New Hampshire | 52 | 204 | 49 | 65 | 19 | 3 | 1 | 22 | 22 | 45 | 10 | 4 | .319 | .403 | .456 |
| 19 | M Hayden | Saint Anselm | 55 | 216 | 29 | 63 | 14 | - | 4 | 40 | 16 | 38 | 1 | 1 | .292 | .349 | .412 |
| 19 | V Redmond | Le Moyne | 58 | 203 | 29 | 54 | 3 | 1 | 2 | 34 | 10 | 32 | - | - | .266 | .336 | .320 |
| 21 | N Gonya | Saint Anselm | 53 | 188 | 31 | 47 | 8 | - | - | 20 | 33 | 40 | 2 | 3 | .250 | .374 | .293 |
| 22 | L Gillis | Bentley | 51 | 205 | 33 | 64 | 13 | 2 | - | 38 | 22 | 29 | 18 | 4 | .312 | .372 | .395 |
| 23 | M Jacobs | UMass Lowell | 47 | 208 | 50 | 69 | 11 | 4 | - | 22 | 16 | 21 | 30 | 6 | .332 | .387 | .423 |
| 24 | A Peguero | Franklin Pierce | 58 | 197 | 26 | 52 | 4 | 1 | 3 | 33 | 15 | 24 | 15 | 6 | .264 | .317 | .340 |
| 25 | R Manzi | Saint Anselm | 53 | 184 | 31 | 55 | 2 | - | - | 21 | 20 | 19 | 6 | 1 | .299 | .388 | .310 |
| 26 | M Zeiner | Stonehill | 49 | 169 | 37 | 44 | 10 | 1 | 1 | 18 | 33 | 34 | 3 | 1 | .260 | .395 | .349 |
| 27 | S Keady | Bentley | 47 | 195 | 40 | 61 | 8 | 1 | - | 16 | 19 | 24 | 24 | 5 | .313 | .377 | .364 |
| 27 | M White | Stonehill | 49 | 202 | 42 | 62 | 13 | 2 | 3 | 31 | 15 | 33 | 11 | 2 | .307 | .353 | .436 |
| 27 | J Wollerman | So. New Hampshire | 55 | 190 | 25 | 46 | 6 | 2 | 2 | 30 | 22 | 48 | - | - | .242 | .332 | .326 |
| 30 | G DeGroot | UMass Lowell | 47 | 178 | 41 | 55 | 8 | - | - | 16 | 32 | 23 | 14 | 5 | .309 | .414 | .354 |
| 31 | C Kneeland | UMass Lowell | 47 | 190 | 40 | 69 | 14 | 2 | 3 | 45 | 21 | 30 | 9 | 4 | .363 | .420 | .505 |
| 32 | A Chandler | Saint Anselm | 54 | 192 | 28 | 52 | 6 | - | - | 19 | 17 | 33 | 21 | 3 | .271 | .333 | .302 |
| 32 | C Cotter | Merrimack | 48 | 188 | 36 | 62 | 12 | 4 | 2 | 21 | 10 | 28 | 9 | 6 | .330 | .406 | .468 |
| 32 | B Johnson | Bentley | 51 | 187 | 24 | 47 | 8 | 1 | 5 | 30 | 27 | 43 | 4 | 1 | .251 | .353 | .385 |
| 35 | B Dorsey | So. Connecticut | 48 | 172 | 30 | 50 | 18 | - | 2 | 31 | 30 | 51 | 4 | 1 | .291 | .406 | .430 |
| 35 | P Speicher | Le Moyne | 53 | 178 | 25 | 44 | 4 | - | 1 | 27 | 22 | 32 | 1 | 1 | .247 | .357 | .287 |
| 37 | M O'Flynn | Merrimack | 49 | 188 | 18 | 51 | 4 | - | - | 25 | 7 | 18 | 10 | 8 | .271 | .324 | .293 |
| 38 | J Katsiroubas | UMass Lowell | 47 | 168 | 38 | 59 | 10 | 1 | 4 | 39 | 31 | 14 | 9 | 4 | .351 | .472 | .494 |
| 39 | T Curran | Merrimack | 48 | 181 | 30 | 52 | 6 | 2 | 1 | 24 | 20 | 20 | 5 | 3 | .287 | .363 | .359 |
| 40 | D Fratus | Stonehill | 49 | 184 | 35 | 65 | 9 | 9 | 2 | 32 | 21 | 35 | 8 | 8 | .353 | .428 | .533 |
| 40 | R Geffert | So. Connecticut | 48 | 173 | 43 | 53 | 9 | - | 12 | 34 | 35 | 24 | 1 | 1 | .306 | .427 | .566 |
| 40 | S Popp | Stonehill | 49 | 176 | 28 | 51 | 9 | 1 | 3 | 30 | 20 | 41 | - | 5 | .290 | .388 | .403 |
| 43 | B Karalis | Stonehill | 49 | 179 | 33 | 51 | 12 | 4 | 3 | 35 | 25 | 38 | 2 | 1 | .285 | .383 | .447 |
| 43 | K Korwek | Bentley | 49 | 195 | 26 | 60 | 12 | - | 1 | 31 | 11 | 11 | 1 | 1 | .308 | .344 | .385 |
| 45 | M Ciraco | Le Moyne | 50 | 175 | 40 | 52 | 7 | 1 | 2 | 19 | 21 | 36 | 19 | 4 | .297 | .386 | .383 |
| 46 | S Clout | New Haven | 45 | 167 | 35 | 48 | 10 | 4 | - | 27 | 29 | 27 | 6 | - | .287 | .417 | .395 |
| 46 | S Greenberg | So. Connecticut | 46 | 162 | 28 | 39 | 8 | 1 | 1 | 19 | 30 | 25 | 10 | 6 | .241 | .365 | .321 |
| 46 | T Kiernan | So. Connecticut | 45 | 174 | 23 | 38 | 5 | - | - | 12 | 14 | 29 | - | - | .218 | .277 | .247 |
| 49 | M Cleary | So. Connecticut | 48 | 178 | 37 | 53 | 12 | 7 | 4 | 26 | 13 | 36 | 17 | 3 | .298 | .348 | .511 |
| 50 | C Roemer | Pace | 46 | 169 | 33 | 46 | 8 | 1 | - | 24 | 16 | 32 | 13 | 3 | .272 | .347 | .331 |










