| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Botsford | Le Moyne | 59 | 5 | - | 4 | 107 | 15 | 5 | 92 | 30 | 3.07 | 292 |
| 2 | D Hennigan | Franklin Pierce | 58 | 9 | 3 | 8 | 85 | 8 | 9 | 69 | 61 | 1.13 | 279 |
| 3 | M Marra | Le Moyne | 59 | 7 | 5 | 2 | 96 | 14 | 5 | 62 | 66 | 0.94 | 273 |
| 4 | M Boulter | So. New Hampshire | 58 | 1 | 6 | 4 | 90 | 22 | 5 | 43 | 71 | 0.61 | 271 |
| 5 | D Kemp | Franklin Pierce | 58 | 3 | 1 | 12 | 108 | 19 | 6 | 68 | 60 | 1.13 | 266 |
| 5 | J Roche | Franklin Pierce | 58 | 3 | 3 | 1 | 154 | 36 | 4 | 33 | 64 | 0.52 | 266 |
| 5 | Z Wiley | Le Moyne | 57 | 9 | 3 | 2 | 103 | 20 | 7 | 49 | 70 | 0.70 | 266 |
| 8 | R Mahoney | Le Moyne | 59 | 6 | 7 | 3 | 108 | 23 | 7 | 46 | 72 | 0.64 | 265 |
| 9 | R Kelly | Saint Anselm | 56 | 4 | 1 | - | 109 | 23 | 9 | 64 | 47 | 1.36 | 264 |
| 10 | Z Mathieu | Franklin Pierce | 58 | 4 | - | 1 | 158 | 40 | 8 | 55 | 42 | 1.31 | 260 |
| 10 | B O'Brien | So. New Hampshire | 56 | 9 | 1 | 2 | 66 | 5 | 2 | 67 | 40 | 1.68 | 260 |
| 12 | D Lagasse | Saint Anselm | 56 | 7 | 2 | 4 | 83 | 20 | - | 42 | 62 | 0.68 | 248 |
| 12 | M Walsh | Franklin Pierce | 58 | 8 | 5 | 4 | 92 | 13 | 6 | 61 | 56 | 1.09 | 248 |
| 14 | N LaCroix | Franklin Pierce | 58 | 3 | 4 | 7 | 103 | 19 | 6 | 59 | 53 | 1.11 | 246 |
| 15 | T Lluberes | Saint Anselm | 56 | 13 | 3 | 9 | 61 | 11 | 3 | 51 | 56 | 0.91 | 245 |
| 16 | A Lalli | So. New Hampshire | 58 | 16 | 1 | 4 | 70 | 12 | 3 | 41 | 60 | 0.68 | 243 |
| 16 | J Minucci | So. New Hampshire | 58 | 7 | 4 | - | 107 | 21 | 6 | 37 | 53 | 0.70 | 243 |
| 18 | K Spatkowski | So. New Hampshire | 52 | 7 | - | 6 | 93 | 23 | 2 | 32 | 60 | 0.53 | 239 |
| 19 | M Hayden | Saint Anselm | 55 | 4 | 2 | - | 89 | 18 | 4 | 37 | 69 | 0.54 | 238 |
| 19 | V Redmond | Le Moyne | 58 | 13 | 3 | 9 | 65 | 6 | 4 | 80 | 46 | 1.74 | 238 |
| 21 | N Gonya | Saint Anselm | 53 | 6 | 3 | 2 | 55 | 8 | 5 | 53 | 47 | 1.13 | 232 |
| 22 | L Gillis | Bentley | 51 | - | 4 | - | 81 | 15 | - | 47 | 57 | 0.82 | 231 |
| 23 | M Jacobs | UMass Lowell | 47 | 4 | 2 | - | 88 | 15 | 4 | 54 | 60 | 0.90 | 230 |
| 24 | A Peguero | Franklin Pierce | 58 | 4 | 8 | 5 | 67 | 8 | 7 | 83 | 49 | 1.69 | 229 |
| 25 | R Manzi | Saint Anselm | 53 | 8 | 2 | 11 | 57 | 2 | 3 | 68 | 49 | 1.39 | 225 |
| 26 | M Zeiner | Stonehill | 49 | 8 | 5 | 8 | 59 | 12 | - | 50 | 47 | 1.06 | 223 |
| 27 | S Keady | Bentley | 47 | 3 | 3 | 2 | 71 | 9 | 5 | 66 | 47 | 1.40 | 222 |
| 27 | M White | Stonehill | 49 | 1 | 3 | 1 | 88 | 18 | 3 | 49 | 57 | 0.86 | 222 |
| 27 | J Wollerman | So. New Hampshire | 55 | 5 | 3 | 2 | 62 | 10 | 3 | 48 | 49 | 0.98 | 222 |
| 30 | G DeGroot | UMass Lowell | 47 | 2 | 3 | 5 | 63 | 8 | 3 | 53 | 48 | 1.10 | 220 |
| 31 | C Kneeland | UMass Lowell | 47 | 2 | 6 | - | 96 | 19 | 3 | 30 | 63 | 0.48 | 219 |
| 32 | A Chandler | Saint Anselm | 54 | 1 | - | 8 | 58 | 6 | 3 | 61 | 48 | 1.27 | 218 |
| 32 | C Cotter | Merrimack | 48 | 14 | - | 6 | 88 | 18 | 2 | 57 | 42 | 1.36 | 218 |
| 32 | B Johnson | Bentley | 51 | 3 | 1 | - | 72 | 14 | 7 | 61 | 34 | 1.79 | 218 |
| 35 | B Dorsey | So. Connecticut | 48 | 6 | 4 | 3 | 74 | 20 | 3 | 28 | 46 | 0.61 | 215 |
| 35 | P Speicher | Le Moyne | 53 | 10 | 3 | 2 | 51 | 5 | 4 | 45 | 55 | 0.82 | 215 |
| 37 | M O'Flynn | Merrimack | 49 | 8 | 1 | 10 | 55 | 4 | 6 | 81 | 40 | 2.02 | 214 |
| 38 | J Katsiroubas | UMass Lowell | 47 | 10 | 3 | 1 | 83 | 15 | 4 | 42 | 49 | 0.86 | 213 |
| 39 | T Curran | Merrimack | 48 | 2 | 1 | 8 | 65 | 9 | 6 | 68 | 41 | 1.66 | 212 |
| 40 | D Fratus | Stonehill | 49 | 3 | - | 3 | 98 | 20 | 4 | 36 | 41 | 0.88 | 211 |
| 40 | R Geffert | So. Connecticut | 48 | 2 | 1 | - | 98 | 21 | 8 | 44 | 47 | 0.94 | 211 |
| 40 | S Popp | Stonehill | 49 | 10 | 3 | 2 | 71 | 13 | 7 | 35 | 48 | 0.73 | 211 |
| 43 | B Karalis | Stonehill | 49 | 4 | 1 | 1 | 80 | 19 | 4 | 45 | 43 | 1.05 | 210 |
| 43 | K Korwek | Bentley | 49 | 1 | 2 | 1 | 75 | 13 | 7 | 50 | 67 | 0.75 | 210 |
| 45 | M Ciraco | Le Moyne | 50 | 7 | 4 | 2 | 67 | 10 | 4 | 39 | 52 | 0.75 | 209 |
| 46 | S Clout | New Haven | 45 | 9 | 1 | 1 | 66 | 14 | 2 | 48 | 41 | 1.17 | 207 |
| 46 | S Greenberg | So. Connecticut | 46 | 3 | 2 | 10 | 52 | 10 | 1 | 54 | 47 | 1.15 | 207 |
| 46 | T Kiernan | So. Connecticut | 45 | 1 | 2 | 16 | 43 | 5 | 2 | 68 | 55 | 1.24 | 207 |
| 49 | M Cleary | So. Connecticut | 48 | 3 | 4 | 7 | 91 | 23 | 1 | 46 | 49 | 0.94 | 205 |
| 50 | C Roemer | Pace | 46 | 5 | 3 | 11 | 56 | 9 | 2 | 58 | 39 | 1.49 | 204 |










