pitched 0.8 innings per team game
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Zbin | So. Connecticut | 10 | 10 | 5 | 2 | 0 | - | 56.0 | 48 | 27 | 22 | 23 | 77 | 12.38 | - | 3.54 |
| 2 | T Flight | So. New Hampshire | 15 | 15 | 9 | 1 | 0 | 3 | 102.2 | 74 | 21 | 15 | 39 | 140 | 12.27 | - | 1.31 |
| 3 | P Egan | So. Connecticut | 21 | 0 | 3 | 1 | 2 | - | 41.2 | 24 | 11 | 10 | 23 | 47 | 10.15 | 1 | 2.16 |
| 4 | B Monroe | So. New Hampshire | 15 | 13 | 8 | 3 | 0 | 3 | 90.2 | 68 | 34 | 25 | 28 | 101 | 10.03 | 3 | 2.48 |
| 5 | K McGowan | Franklin Pierce | 17 | 9 | 6 | 3 | 0 | 2 | 70.1 | 65 | 36 | 31 | 18 | 77 | 9.85 | 4 | 3.97 |
| 6 | M Kuzma | Le Moyne | 12 | 11 | 6 | 3 | 0 | 2 | 88.1 | 65 | 22 | 18 | 26 | 96 | 9.78 | 3 | 1.83 |
| 7 | J Mantoni | Merrimack | 9 | 9 | 3 | 5 | 0 | - | 48.1 | 54 | 38 | 29 | 25 | 52 | 9.68 | - | 5.40 |
| 8 | K Shepard | Stonehill | 9 | 8 | 4 | 2 | 0 | 1 | 49.2 | 43 | 26 | 23 | 24 | 53 | 9.60 | 1 | 4.17 |
| 9 | J Healy | Saint Anselm | 14 | 13 | 8 | 2 | 0 | 2 | 93.2 | 64 | 19 | 11 | 18 | 98 | 9.42 | 3 | 1.06 |
| 10 | D Zielinski | Le Moyne | 13 | 13 | 9 | 3 | 0 | 3 | 93.2 | 81 | 41 | 33 | 35 | 98 | 9.42 | 2 | 3.17 |
| 11 | S Landell | So. Connecticut | 10 | 7 | 3 | 2 | 0 | - | 53.1 | 48 | 21 | 18 | 20 | 54 | 9.11 | - | 3.04 |
| 12 | V Camacho | Franklin Pierce | 16 | 5 | 4 | 1 | 1 | - | 66.1 | 57 | 31 | 27 | 39 | 65 | 8.82 | 1 | 3.66 |
| 13 | R Finneran | Bentley | 12 | 12 | 8 | 3 | 0 | 4 | 79.2 | 63 | 25 | 20 | 29 | 78 | 8.81 | - | 2.26 |
| 14 | R Leach | Franklin Pierce | 15 | 12 | 6 | 4 | 0 | 1 | 72.2 | 61 | 33 | 29 | 14 | 67 | 8.30 | 3 | 3.59 |
| 15 | C Pabisch | Adelphi | 19 | 5 | 2 | 1 | 0 | - | 55.1 | 54 | 23 | 19 | 15 | 51 | 8.30 | 1 | 3.09 |
| 16 | Z Lebarron | So. New Hampshire | 13 | 10 | 5 | 0 | 1 | - | 72.2 | 63 | 24 | 19 | 21 | 66 | 8.17 | 1 | 2.35 |
| 17 | J Crawford | Franklin Pierce | 11 | 10 | 7 | 2 | 0 | 5 | 79.1 | 47 | 17 | 11 | 15 | 72 | 8.17 | 2 | 1.25 |
| 18 | J Duff | Stonehill | 16 | 3 | 3 | 2 | 2 | 1 | 51.1 | 54 | 17 | 12 | 7 | 46 | 8.06 | 1 | 2.10 |
| 19 | R Thompson | Franklin Pierce | 13 | 9 | 5 | 2 | 1 | 1 | 57.0 | 45 | 26 | 22 | 32 | 51 | 8.05 | 1 | 3.47 |
| 20 | J Carnevale | Merrimack | 11 | 11 | 3 | 3 | 0 | - | 62.2 | 65 | 29 | 26 | 19 | 56 | 8.04 | 5 | 3.73 |
| 21 | N Pezzullo | Pace | 15 | 8 | 6 | 2 | 1 | 3 | 71.0 | 54 | 19 | 15 | 32 | 63 | 7.99 | 1 | 1.90 |
| 22 | B Guilmette | UMass Lowell | 23 | 1 | 3 | 0 | 1 | - | 45.2 | 43 | 19 | 17 | 14 | 40 | 7.88 | 1 | 3.35 |
| 23 | M Tamburino | Pace | 11 | 11 | 7 | 2 | 0 | 4 | 85.0 | 53 | 20 | 14 | 32 | 74 | 7.84 | 3 | 1.48 |
| 24 | E Kohout | Le Moyne | 14 | 11 | 9 | 3 | 0 | 4 | 85.1 | 70 | 25 | 18 | 14 | 73 | 7.70 | 5 | 1.90 |
| 25 | T Toyfair | UMass Lowell | 12 | 11 | 5 | 3 | 0 | 1 | 63.1 | 48 | 26 | 20 | 37 | 54 | 7.67 | 1 | 2.84 |
| 26 | B Carr | Saint Rose | 12 | 6 | 3 | 3 | 0 | - | 41.2 | 42 | 26 | 19 | 16 | 35 | 7.56 | 2 | 4.10 |
| 27 | N Polsinelli | Saint Rose | 9 | 8 | 3 | 5 | 0 | 1 | 54.1 | 53 | 27 | 17 | 20 | 45 | 7.45 | 1 | 2.82 |
| 28 | K Barone | Saint Rose | 13 | 11 | 2 | 3 | 2 | 3 | 72.0 | 70 | 36 | 24 | 31 | 59 | 7.38 | 2 | 3.00 |
| 29 | P Simone | New Haven | 8 | 7 | 2 | 2 | 0 | 1 | 45.1 | 38 | 21 | 16 | 11 | 37 | 7.35 | 1 | 3.18 |
| 30 | A Kelley | Saint Michael's | 9 | 9 | 2 | 6 | 0 | - | 54.1 | 56 | 43 | 30 | 22 | 44 | 7.29 | 2 | 4.97 |
| 31 | R Acevedo | American Int'l | 8 | 8 | 3 | 3 | 0 | - | 51.0 | 48 | 22 | 16 | 25 | 41 | 7.24 | - | 2.82 |
| 32 | Z Soulier | Stonehill | 10 | 8 | 5 | 1 | 0 | - | 50.0 | 58 | 24 | 18 | 14 | 40 | 7.20 | 4 | 3.24 |
| 33 | N Hesek | Saint Anselm | 15 | 10 | 6 | 4 | 0 | - | 61.2 | 64 | 39 | 36 | 27 | 49 | 7.15 | 6 | 5.25 |
| 34 | J Royer | New Haven | 12 | 2 | 3 | 2 | 0 | 1 | 43.0 | 32 | 11 | 8 | 10 | 34 | 7.12 | 2 | 1.67 |
| 35 | A Rugel | Stonehill | 15 | 2 | 3 | 0 | 3 | - | 44.1 | 42 | 19 | 16 | 11 | 35 | 7.11 | 1 | 3.25 |
| 36 | J Massad | So. New Hampshire | 13 | 5 | 3 | 2 | 1 | 1 | 59.0 | 57 | 30 | 24 | 22 | 46 | 7.02 | 2 | 3.66 |
| 37 | E Haughn | Stonehill | 11 | 9 | 4 | 3 | 1 | - | 46.1 | 50 | 30 | 25 | 22 | 36 | 6.99 | 2 | 4.86 |
| 38 | M Calzetta | UMass Lowell | 11 | 11 | 4 | 3 | 0 | - | 70.1 | 70 | 34 | 27 | 9 | 54 | 6.91 | 5 | 3.45 |
| 39 | C Bryant | So. Connecticut | 12 | 8 | 6 | 2 | 1 | - | 60.1 | 61 | 32 | 28 | 29 | 46 | 6.86 | 2 | 4.18 |
| 40 | D Bradley | Assumption | 6 | 5 | 2 | 6 | 0 | 2 | 64.1 | 74 | 40 | 32 | 13 | 48 | 6.72 | 2 | 4.48 |
| 41 | S Hayden | Saint Anselm | 12 | 11 | 4 | 4 | 0 | 1 | 70.0 | 65 | 30 | 23 | 15 | 52 | 6.69 | 4 | 2.96 |
| 42 | M White | Stonehill | 10 | 9 | 4 | 2 | 1 | 3 | 62.0 | 54 | 24 | 14 | 14 | 46 | 6.68 | 2 | 2.03 |
| 43 | C Cannon | Le Moyne | 14 | 10 | 9 | 0 | 1 | 3 | 82.1 | 48 | 17 | 13 | 27 | 61 | 6.67 | 2 | 1.42 |
| 44 | H Hirsch | New Haven | 10 | 4 | 1 | 2 | 0 | - | 36.2 | 25 | 16 | 13 | 17 | 27 | 6.63 | - | 3.19 |
| 45 | J Mendez | So. New Hampshire | 14 | 12 | 6 | 3 | 1 | 5 | 91.0 | 64 | 27 | 14 | 25 | 64 | 6.33 | 2 | 1.38 |
| 46 | A Ziskie | Saint Michael's | 11 | 8 | 3 | 2 | 0 | 2 | 64.0 | 67 | 37 | 33 | 18 | 45 | 6.33 | 4 | 4.64 |
| 47 | D McNamara | Adelphi | 12 | 10 | 2 | 3 | 0 | - | 66.0 | 70 | 29 | 18 | 19 | 44 | 6.00 | 4 | 2.45 |
| 48 | B Galligan | Stonehill | 11 | 10 | 4 | 4 | 1 | 1 | 56.0 | 65 | 26 | 24 | 20 | 37 | 5.95 | 2 | 3.86 |
| 49 | Z Larosa | Assumption | 14 | 3 | 1 | 2 | 1 | - | 36.1 | 36 | 24 | 14 | 15 | 24 | 5.94 | - | 3.47 |
| 50 | R Cundari | So. Connecticut | 15 | 13 | 4 | 6 | 0 | 1 | 83.2 | 74 | 41 | 31 | 26 | 55 | 5.92 | 2 | 3.33 |










