| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Rey | Bentley | 48 | 500 | 478 | 20 | 2 | .996 | 39 | - | 1 | 1.000 | - | - |
| 2 | R Geffert | So. Connecticut | 48 | 478 | 452 | 19 | 7 | .985 | 39 | - | - | - | - | - |
| 2 | Z Mathieu | Franklin Pierce | 58 | 487 | 452 | 27 | 8 | .984 | 33 | - | - | - | - | - |
| 4 | M Walsh | Franklin Pierce | 58 | 486 | 441 | 42 | 3 | .994 | 4 | 49 | 13 | .210 | 22 | 1 |
| 5 | M Sanborn | UMass Lowell | 46 | 444 | 412 | 23 | 9 | .980 | 24 | - | - | - | - | - |
| 6 | T Curran | Merrimack | 48 | 432 | 385 | 37 | 10 | .977 | 23 | - | - | - | - | - |
| 7 | J Concepcion | American Int'l | 45 | 398 | 375 | 15 | 8 | .980 | 32 | - | - | - | - | - |
| 8 | J Lombardi | Pace | 45 | 400 | 374 | 25 | 1 | .998 | 23 | - | - | - | - | - |
| 9 | A Zarrella | Adelphi | 44 | 401 | 372 | 19 | 10 | .975 | 35 | - | - | - | - | - |
| 10 | J Lopes | Assumption | 43 | 391 | 369 | 17 | 5 | .987 | 25 | - | - | - | - | - |
| 11 | N Gonya | Saint Anselm | 53 | 403 | 363 | 35 | 5 | .988 | 2 | 100 | 14 | .123 | 10 | 1 |
| 12 | P Speicher | Le Moyne | 53 | 401 | 362 | 30 | 9 | .978 | 26 | - | - | - | - | - |
| 13 | R Kelly | Saint Anselm | 56 | 407 | 352 | 49 | 6 | .985 | 20 | 22 | 1 | .043 | - | - |
| 14 | D Marshall | Saint Rose | 40 | 351 | 335 | 11 | 5 | .986 | 23 | - | - | - | - | - |
| 15 | A Lalli | So. New Hampshire | 58 | 356 | 334 | 17 | 5 | .986 | 13 | 28 | 7 | .200 | 2 | - |
| 16 | M White | Stonehill | 49 | 370 | 327 | 35 | 8 | .978 | 20 | 8 | 1 | .111 | - | - |
| 17 | C Carr | New Haven | 40 | 340 | 319 | 18 | 3 | .991 | 36 | - | - | - | - | - |
| 18 | A Tice | Saint Michael's | 40 | 302 | 290 | 9 | 3 | .990 | 11 | - | - | - | - | - |
| 19 | B Stinson | Le Moyne | 37 | 305 | 273 | 28 | 4 | .987 | 6 | 29 | 7 | .194 | 4 | - |
| 20 | K Kalaka | Le Moyne | 38 | 278 | 248 | 28 | 2 | .993 | 2 | 38 | 5 | .116 | 3 | - |
| 21 | J O'Keefe | UMass Lowell | 38 | 273 | 244 | 26 | 3 | .989 | 1 | 46 | 14 | .233 | 3 | - |
| 22 | R Palmer | So. New Hampshire | 39 | 262 | 239 | 15 | 8 | .969 | 23 | - | - | - | - | - |
| 22 | C Shepard | Stonehill | 36 | 271 | 239 | 24 | 8 | .970 | 2 | 46 | 14 | .233 | 10 | - |
| 24 | A Capone | Saint Rose | 42 | 281 | 238 | 38 | 5 | .982 | 2 | 49 | 26 | .347 | 10 | - |
| 25 | K Korwek | Bentley | 49 | 266 | 236 | 25 | 5 | .981 | 5 | 41 | 11 | .212 | 2 | - |
| 26 | K Spatkowski | So. New Hampshire | 52 | 246 | 226 | 18 | 2 | .992 | 3 | 21 | 12 | .364 | 2 | - |
| 27 | J Romanelli | New Haven | 40 | 256 | 219 | 32 | 5 | .980 | 1 | 35 | 13 | .271 | 4 | - |
| 28 | T Quinn | Assumption | 43 | 241 | 204 | 31 | 6 | .975 | 1 | 24 | 4 | .143 | 6 | - |
| 29 | J Solomeno | Pace | 39 | 235 | 192 | 39 | 4 | .983 | 3 | 15 | 14 | .483 | 2 | - |
| 30 | T Shea | So. Connecticut | 43 | 211 | 190 | 20 | 1 | .995 | 1 | 22 | 8 | .267 | 6 | 1 |
| 31 | G Pacelli | So. Connecticut | 34 | 191 | 174 | 14 | 3 | .984 | - | 53 | 7 | .117 | 2 | - |
| 32 | S Popp | Stonehill | 49 | 188 | 148 | 36 | 4 | .979 | 14 | - | - | - | - | - |
| 33 | D Fenton | American Int'l | 29 | 164 | 146 | 15 | 3 | .982 | 1 | 27 | 10 | .270 | 10 | 1 |
| 34 | M Hayden | Saint Anselm | 55 | 151 | 142 | 8 | 1 | .993 | 11 | - | - | - | - | - |
| 35 | J Roche | Franklin Pierce | 58 | 143 | 138 | 3 | 2 | .986 | - | - | - | - | - | - |
| 36 | A Diaz | So. New Hampshire | 40 | 151 | 137 | 11 | 3 | .980 | 17 | - | - | - | - | - |
| 37 | M Anziano | Stonehill | 24 | 147 | 135 | 9 | 3 | .980 | 2 | 18 | 2 | .100 | 1 | - |
| 37 | J Burnham | Merrimack | 27 | 151 | 135 | 14 | 2 | .987 | - | 32 | 10 | .238 | 4 | - |
| 39 | V Redmond | Le Moyne | 58 | 279 | 132 | 137 | 10 | .964 | 30 | - | - | - | - | - |
| 40 | D Quezada | Merrimack | 26 | 152 | 131 | 16 | 5 | .967 | 1 | 11 | 9 | .450 | 6 | - |
| 41 | A Chandler | Saint Anselm | 54 | 133 | 128 | 3 | 2 | .985 | 3 | - | - | - | - | - |
| 41 | M O'Flynn | Merrimack | 49 | 139 | 128 | 8 | 3 | .978 | - | - | - | - | - | - |
| 43 | C Estey | Saint Michael's | 29 | 162 | 124 | 28 | 10 | .938 | 1 | 47 | 7 | .130 | 6 | - |
| 44 | B Botsford | Le Moyne | 59 | 135 | 123 | 7 | 5 | .963 | 1 | - | - | - | - | - |
| 45 | L Gillis | Bentley | 51 | 286 | 113 | 158 | 15 | .948 | 34 | - | - | - | - | - |
| 46 | R Cambria | Adelphi | 25 | 121 | 108 | 11 | 2 | .983 | - | 18 | 8 | .308 | - | - |
| 46 | C Matteo | Adelphi | 43 | 243 | 108 | 127 | 8 | .967 | 33 | - | - | - | - | - |
| 48 | J Wollerman | So. New Hampshire | 55 | 259 | 107 | 143 | 9 | .965 | 38 | - | - | - | - | - |
| 49 | P Chaputian | Pace | 46 | 114 | 106 | 6 | 2 | .982 | 1 | - | - | - | - | - |
| 49 | M Muir | Bentley | 45 | 111 | 106 | 1 | 4 | .964 | - | - | - | - | - | - |










