| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Roche | Franklin Pierce | 58 | 233 | 57 | 84 | 19 | - | 17 | 61 | 26 | 51 | 22 | 8 | .361 | .426 | .661 |
| 2 | M Boulter | So. New Hampshire | 58 | 211 | 41 | 63 | 18 | 3 | 1 | 52 | 49 | 35 | 14 | 3 | .299 | .423 | .427 |
| 3 | R Kelly | Saint Anselm | 56 | 210 | 50 | 65 | 12 | 1 | 10 | 51 | 49 | 29 | 1 | 1 | .310 | .447 | .519 |
| 4 | Z Mathieu | Franklin Pierce | 58 | 235 | 59 | 87 | 22 | 5 | 13 | 49 | 20 | 44 | 10 | - | .370 | .429 | .672 |
| 5 | R Mahoney | Le Moyne | 59 | 234 | 41 | 69 | 13 | 4 | 6 | 48 | 15 | 48 | 15 | 5 | .295 | .344 | .462 |
| 5 | Z Wiley | Le Moyne | 57 | 214 | 52 | 74 | 15 | 1 | 4 | 48 | 38 | 24 | 25 | 11 | .346 | .458 | .481 |
| 7 | M Marra | Le Moyne | 59 | 229 | 36 | 74 | 10 | - | 4 | 47 | 30 | 29 | 10 | 7 | .323 | .410 | .419 |
| 7 | J Minucci | So. New Hampshire | 58 | 217 | 38 | 64 | 8 | 4 | 9 | 47 | 15 | 63 | 18 | 5 | .295 | .354 | .493 |
| 9 | C Kneeland | UMass Lowell | 47 | 190 | 40 | 69 | 14 | 2 | 3 | 45 | 21 | 30 | 9 | 4 | .363 | .420 | .505 |
| 10 | N LaCroix | Franklin Pierce | 58 | 211 | 42 | 75 | 14 | 1 | 4 | 44 | 21 | 29 | 23 | 5 | .355 | .414 | .488 |
| 11 | A Zarrella | Adelphi | 44 | 163 | 34 | 53 | 13 | 1 | 9 | 41 | 24 | 50 | 10 | 3 | .325 | .421 | .583 |
| 12 | M Hayden | Saint Anselm | 55 | 216 | 29 | 63 | 14 | - | 4 | 40 | 16 | 38 | 1 | 1 | .292 | .349 | .412 |
| 12 | M Walsh | Franklin Pierce | 58 | 216 | 32 | 71 | 9 | - | 4 | 40 | 15 | 32 | 7 | 3 | .329 | .385 | .426 |
| 14 | J Katsiroubas | UMass Lowell | 47 | 168 | 38 | 59 | 10 | 1 | 4 | 39 | 31 | 14 | 9 | 4 | .351 | .472 | .494 |
| 15 | L Gillis | Bentley | 51 | 205 | 33 | 64 | 13 | 2 | - | 38 | 22 | 29 | 18 | 4 | .312 | .372 | .395 |
| 15 | J Ricoy | UMass Lowell | 45 | 161 | 33 | 43 | 8 | 1 | 2 | 38 | 11 | 35 | 8 | - | .267 | .330 | .366 |
| 17 | P Testa | So. Connecticut | 48 | 151 | 26 | 29 | 7 | 4 | 2 | 37 | 36 | 48 | 11 | 1 | .192 | .354 | .331 |
| 18 | J Concepcion | American Int'l | 45 | 161 | 23 | 47 | 11 | - | 5 | 35 | 17 | 42 | 4 | - | .292 | .359 | .453 |
| 18 | B Karalis | Stonehill | 49 | 179 | 33 | 51 | 12 | 4 | 3 | 35 | 25 | 38 | 2 | 1 | .285 | .383 | .447 |
| 18 | D Kemp | Franklin Pierce | 58 | 232 | 49 | 74 | 11 | 1 | 7 | 35 | 18 | 36 | 21 | 3 | .319 | .374 | .466 |
| 21 | B Botsford | Le Moyne | 59 | 242 | 56 | 82 | 8 | 4 | 3 | 34 | 41 | 38 | 30 | 2 | .339 | .444 | .442 |
| 21 | R Geffert | So. Connecticut | 48 | 173 | 43 | 53 | 9 | - | 12 | 34 | 35 | 24 | 1 | 1 | .306 | .427 | .566 |
| 21 | V Redmond | Le Moyne | 58 | 203 | 29 | 54 | 3 | 1 | 2 | 34 | 10 | 32 | - | - | .266 | .336 | .320 |
| 24 | D Lagasse | Saint Anselm | 56 | 209 | 36 | 52 | 13 | 3 | 4 | 33 | 26 | 53 | 12 | 3 | .249 | .348 | .397 |
| 24 | A Lalli | So. New Hampshire | 58 | 197 | 31 | 50 | 8 | - | 4 | 33 | 25 | 48 | 5 | 4 | .254 | .381 | .355 |
| 24 | A Peguero | Franklin Pierce | 58 | 197 | 26 | 52 | 4 | 1 | 3 | 33 | 15 | 24 | 15 | 6 | .264 | .317 | .340 |
| 27 | G Baggett | Bentley | 45 | 160 | 31 | 47 | 10 | 5 | 8 | 32 | 18 | 44 | - | - | .294 | .366 | .569 |
| 27 | D Fratus | Stonehill | 49 | 184 | 35 | 65 | 9 | 9 | 2 | 32 | 21 | 35 | 8 | 8 | .353 | .428 | .533 |
| 27 | M Sanborn | UMass Lowell | 46 | 180 | 34 | 53 | 14 | 1 | 4 | 32 | 14 | 41 | 13 | 2 | .294 | .350 | .450 |
| 30 | B Dorsey | So. Connecticut | 48 | 172 | 30 | 50 | 18 | - | 2 | 31 | 30 | 51 | 4 | 1 | .291 | .406 | .430 |
| 30 | K Korwek | Bentley | 49 | 195 | 26 | 60 | 12 | - | 1 | 31 | 11 | 11 | 1 | 1 | .308 | .344 | .385 |
| 30 | M White | Stonehill | 49 | 202 | 42 | 62 | 13 | 2 | 3 | 31 | 15 | 33 | 11 | 2 | .307 | .353 | .436 |
| 33 | B Johnson | Bentley | 51 | 187 | 24 | 47 | 8 | 1 | 5 | 30 | 27 | 43 | 4 | 1 | .251 | .353 | .385 |
| 33 | S Popp | Stonehill | 49 | 176 | 28 | 51 | 9 | 1 | 3 | 30 | 20 | 41 | - | 5 | .290 | .388 | .403 |
| 33 | J Wollerman | So. New Hampshire | 55 | 190 | 25 | 46 | 6 | 2 | 2 | 30 | 22 | 48 | - | - | .242 | .332 | .326 |
| 36 | D Hennigan | Franklin Pierce | 58 | 219 | 52 | 77 | 8 | - | - | 29 | 40 | 16 | 25 | 4 | .352 | .465 | .388 |
| 36 | J Mantoni | Merrimack | 48 | 160 | 22 | 50 | 11 | 1 | 6 | 29 | 19 | 28 | 1 | - | .312 | .442 | .506 |
| 38 | D DeCoste | Saint Anselm | 42 | 156 | 27 | 40 | 7 | - | 6 | 28 | 20 | 26 | - | - | .256 | .368 | .417 |
| 38 | J Liebowitz | Adelphi | 38 | 133 | 14 | 36 | 11 | 2 | 2 | 28 | 15 | 21 | - | - | .271 | .344 | .429 |
| 40 | S Clout | New Haven | 45 | 167 | 35 | 48 | 10 | 4 | - | 27 | 29 | 27 | 6 | - | .287 | .417 | .395 |
| 40 | J Pjura | Pace | 41 | 145 | 24 | 46 | 10 | - | 3 | 27 | 20 | 33 | 6 | - | .317 | .401 | .448 |
| 40 | P Speicher | Le Moyne | 53 | 178 | 25 | 44 | 4 | - | 1 | 27 | 22 | 32 | 1 | 1 | .247 | .357 | .287 |
| 43 | D Clark | American Int'l | 44 | 166 | 36 | 58 | 10 | 3 | 5 | 26 | 14 | 23 | 11 | - | .349 | .399 | .536 |
| 43 | M Cleary | So. Connecticut | 48 | 178 | 37 | 53 | 12 | 7 | 4 | 26 | 13 | 36 | 17 | 3 | .298 | .348 | .511 |
| 43 | S Keddy | Assumption | 44 | 180 | 25 | 70 | 18 | 2 | 2 | 26 | 15 | 20 | 5 | 1 | .389 | .443 | .544 |
| 43 | I Wenrich | Franklin Pierce | 38 | 104 | 13 | 27 | 6 | - | 4 | 26 | 9 | 21 | 2 | 2 | .260 | .325 | .433 |
| 47 | J Lombardi | Pace | 45 | 162 | 28 | 38 | 8 | 1 | 5 | 25 | 12 | 19 | 1 | 2 | .235 | .303 | .389 |
| 47 | R Mejia | Adelphi | 44 | 165 | 22 | 45 | 9 | 2 | 2 | 25 | 13 | 14 | 3 | 1 | .273 | .330 | .388 |
| 47 | B O'Brien | So. New Hampshire | 56 | 218 | 41 | 61 | 5 | - | - | 25 | 30 | 44 | 18 | 3 | .280 | .388 | .303 |
| 47 | M O'Flynn | Merrimack | 49 | 188 | 18 | 51 | 4 | - | - | 25 | 7 | 18 | 10 | 8 | .271 | .324 | .293 |










