| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Botsford | Le Moyne | 59 | 242 | 56 | 82 | 8 | 4 | 3 | 34 | 41 | 38 | 30 | 2 | .339 | .444 | .442 |
| 1 | M Jacobs | UMass Lowell | 47 | 208 | 50 | 69 | 11 | 4 | - | 22 | 16 | 21 | 30 | 6 | .332 | .387 | .423 |
| 3 | C Graves | Franklin Pierce | 53 | 177 | 37 | 66 | 4 | 1 | - | 24 | 5 | 27 | 25 | 2 | .373 | .423 | .407 |
| 3 | D Hennigan | Franklin Pierce | 58 | 219 | 52 | 77 | 8 | - | - | 29 | 40 | 16 | 25 | 4 | .352 | .465 | .388 |
| 3 | Z Wiley | Le Moyne | 57 | 214 | 52 | 74 | 15 | 1 | 4 | 48 | 38 | 24 | 25 | 11 | .346 | .458 | .481 |
| 6 | S Keady | Bentley | 47 | 195 | 40 | 61 | 8 | 1 | - | 16 | 19 | 24 | 24 | 5 | .313 | .377 | .364 |
| 7 | N LaCroix | Franklin Pierce | 58 | 211 | 42 | 75 | 14 | 1 | 4 | 44 | 21 | 29 | 23 | 5 | .355 | .414 | .488 |
| 8 | J Roche | Franklin Pierce | 58 | 233 | 57 | 84 | 19 | - | 17 | 61 | 26 | 51 | 22 | 8 | .361 | .426 | .661 |
| 9 | A Chandler | Saint Anselm | 54 | 192 | 28 | 52 | 6 | - | - | 19 | 17 | 33 | 21 | 3 | .271 | .333 | .302 |
| 9 | D Kemp | Franklin Pierce | 58 | 232 | 49 | 74 | 11 | 1 | 7 | 35 | 18 | 36 | 21 | 3 | .319 | .374 | .466 |
| 11 | M Ciraco | Le Moyne | 50 | 175 | 40 | 52 | 7 | 1 | 2 | 19 | 21 | 36 | 19 | 4 | .297 | .386 | .383 |
| 12 | R Brockett | New Haven | 45 | 157 | 20 | 54 | 9 | 2 | - | 22 | 22 | 12 | 18 | 4 | .344 | .446 | .427 |
| 12 | L Gillis | Bentley | 51 | 205 | 33 | 64 | 13 | 2 | - | 38 | 22 | 29 | 18 | 4 | .312 | .372 | .395 |
| 12 | J Minucci | So. New Hampshire | 58 | 217 | 38 | 64 | 8 | 4 | 9 | 47 | 15 | 63 | 18 | 5 | .295 | .354 | .493 |
| 12 | B O'Brien | So. New Hampshire | 56 | 218 | 41 | 61 | 5 | - | - | 25 | 30 | 44 | 18 | 3 | .280 | .388 | .303 |
| 16 | C Amate | American Int'l | 38 | 141 | 24 | 31 | 9 | 2 | 1 | 15 | 11 | 39 | 17 | 4 | .220 | .304 | .333 |
| 16 | M Cleary | So. Connecticut | 48 | 178 | 37 | 53 | 12 | 7 | 4 | 26 | 13 | 36 | 17 | 3 | .298 | .348 | .511 |
| 18 | R Mahoney | Le Moyne | 59 | 234 | 41 | 69 | 13 | 4 | 6 | 48 | 15 | 48 | 15 | 5 | .295 | .344 | .462 |
| 18 | A Peguero | Franklin Pierce | 58 | 197 | 26 | 52 | 4 | 1 | 3 | 33 | 15 | 24 | 15 | 6 | .264 | .317 | .340 |
| 20 | M Boulter | So. New Hampshire | 58 | 211 | 41 | 63 | 18 | 3 | 1 | 52 | 49 | 35 | 14 | 3 | .299 | .423 | .427 |
| 20 | G DeGroot | UMass Lowell | 47 | 178 | 41 | 55 | 8 | - | - | 16 | 32 | 23 | 14 | 5 | .309 | .414 | .354 |
| 20 | M Muir | Bentley | 45 | 177 | 33 | 43 | 8 | 1 | - | 19 | 18 | 31 | 14 | 4 | .243 | .308 | .299 |
| 23 | C Roemer | Pace | 46 | 169 | 33 | 46 | 8 | 1 | - | 24 | 16 | 32 | 13 | 3 | .272 | .347 | .331 |
| 23 | M Sanborn | UMass Lowell | 46 | 180 | 34 | 53 | 14 | 1 | 4 | 32 | 14 | 41 | 13 | 2 | .294 | .350 | .450 |
| 23 | P Wiese | Le Moyne | 34 | 119 | 30 | 39 | 6 | - | 1 | 19 | 20 | 13 | 13 | 2 | .328 | .429 | .403 |
| 26 | D Lagasse | Saint Anselm | 56 | 209 | 36 | 52 | 13 | 3 | 4 | 33 | 26 | 53 | 12 | 3 | .249 | .348 | .397 |
| 27 | D Clark | American Int'l | 44 | 166 | 36 | 58 | 10 | 3 | 5 | 26 | 14 | 23 | 11 | - | .349 | .399 | .536 |
| 27 | R Hooker | Saint Rose | 33 | 96 | 18 | 12 | 1 | - | - | 6 | 15 | 23 | 11 | 2 | .125 | .317 | .135 |
| 27 | P Testa | So. Connecticut | 48 | 151 | 26 | 29 | 7 | 4 | 2 | 37 | 36 | 48 | 11 | 1 | .192 | .354 | .331 |
| 27 | M White | Stonehill | 49 | 202 | 42 | 62 | 13 | 2 | 3 | 31 | 15 | 33 | 11 | 2 | .307 | .353 | .436 |
| 31 | B Buckley | New Haven | 45 | 159 | 27 | 46 | 10 | 4 | 1 | 23 | 16 | 51 | 10 | 5 | .289 | .355 | .421 |
| 31 | K Charron | Saint Rose | 35 | 129 | 16 | 40 | 8 | 2 | - | 20 | 16 | 20 | 10 | 1 | .310 | .407 | .403 |
| 31 | J Criscuolo | Saint Anselm | 46 | 166 | 29 | 48 | 11 | 2 | - | 15 | 17 | 35 | 10 | 2 | .289 | .367 | .380 |
| 31 | P Devlin | UMass Lowell | 26 | 93 | 16 | 27 | 8 | - | - | 16 | 6 | 13 | 10 | 1 | .290 | .346 | .376 |
| 31 | S Greenberg | So. Connecticut | 46 | 162 | 28 | 39 | 8 | 1 | 1 | 19 | 30 | 25 | 10 | 6 | .241 | .365 | .321 |
| 31 | M Marra | Le Moyne | 59 | 229 | 36 | 74 | 10 | - | 4 | 47 | 30 | 29 | 10 | 7 | .323 | .410 | .419 |
| 31 | Z Mathieu | Franklin Pierce | 58 | 235 | 59 | 87 | 22 | 5 | 13 | 49 | 20 | 44 | 10 | - | .370 | .429 | .672 |
| 31 | M O'Flynn | Merrimack | 49 | 188 | 18 | 51 | 4 | - | - | 25 | 7 | 18 | 10 | 8 | .271 | .324 | .293 |
| 31 | K Spatkowski | So. New Hampshire | 52 | 204 | 49 | 65 | 19 | 3 | 1 | 22 | 22 | 45 | 10 | 4 | .319 | .403 | .456 |
| 31 | N Wahl | Saint Rose | 42 | 150 | 20 | 35 | 4 | - | - | 10 | 27 | 38 | 10 | 3 | .233 | .366 | .260 |
| 31 | T Wild | Saint Michael's | 39 | 152 | 17 | 34 | 4 | 2 | - | 14 | 7 | 21 | 10 | 1 | .224 | .265 | .276 |
| 31 | A Zarrella | Adelphi | 44 | 163 | 34 | 53 | 13 | 1 | 9 | 41 | 24 | 50 | 10 | 3 | .325 | .421 | .583 |
| 43 | C Cotter | Merrimack | 48 | 188 | 36 | 62 | 12 | 4 | 2 | 21 | 10 | 28 | 9 | 6 | .330 | .406 | .468 |
| 43 | J Farnum | Adelphi | 42 | 159 | 22 | 43 | 6 | 3 | 4 | 16 | 13 | 28 | 9 | - | .270 | .324 | .421 |
| 43 | J Katsiroubas | UMass Lowell | 47 | 168 | 38 | 59 | 10 | 1 | 4 | 39 | 31 | 14 | 9 | 4 | .351 | .472 | .494 |
| 43 | C Kneeland | UMass Lowell | 47 | 190 | 40 | 69 | 14 | 2 | 3 | 45 | 21 | 30 | 9 | 4 | .363 | .420 | .505 |
| 43 | A Pastyrnak | Merrimack | 40 | 154 | 19 | 41 | 8 | 1 | 1 | 17 | 10 | 34 | 9 | 4 | .266 | .325 | .351 |
| 43 | A Stanton | So. New Hampshire | 29 | 114 | 28 | 35 | 5 | 2 | 2 | 22 | 13 | 20 | 9 | - | .307 | .394 | .439 |
| 49 | R Boswell | Franklin Pierce | 25 | 16 | 8 | 3 | 1 | - | - | 0 | 1 | 4 | 8 | 1 | .188 | .278 | .250 |
| 49 | Y Figueroa | Assumption | 43 | 162 | 22 | 35 | 5 | 4 | 3 | 15 | 5 | 28 | 8 | 3 | .216 | .240 | .352 |










