| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Kiernan | So. Connecticut | 45 | 174 | 23 | 38 | 5 | - | - | 12 | 14 | 29 | - | - | .218 | .277 | .247 |
| 2 | D Kemp | Franklin Pierce | 58 | 232 | 49 | 74 | 11 | 1 | 7 | 35 | 18 | 36 | 21 | 3 | .319 | .374 | .466 |
| 3 | R Manzi | Saint Anselm | 53 | 184 | 31 | 55 | 2 | - | - | 21 | 20 | 19 | 6 | 1 | .299 | .388 | .310 |
| 3 | C Roemer | Pace | 46 | 169 | 33 | 46 | 8 | 1 | - | 24 | 16 | 32 | 13 | 3 | .272 | .347 | .331 |
| 5 | S Greenberg | So. Connecticut | 46 | 162 | 28 | 39 | 8 | 1 | 1 | 19 | 30 | 25 | 10 | 6 | .241 | .365 | .321 |
| 5 | E Newton | Merrimack | 48 | 161 | 14 | 42 | 4 | 3 | - | 17 | 10 | 40 | 6 | 1 | .261 | .324 | .323 |
| 5 | M O'Flynn | Merrimack | 49 | 188 | 18 | 51 | 4 | - | - | 25 | 7 | 18 | 10 | 8 | .271 | .324 | .293 |
| 8 | T Lluberes | Saint Anselm | 56 | 196 | 40 | 48 | 9 | 2 | - | 20 | 24 | 45 | 7 | 4 | .245 | .360 | .311 |
| 8 | V Redmond | Le Moyne | 58 | 203 | 29 | 54 | 3 | 1 | 2 | 34 | 10 | 32 | - | - | .266 | .336 | .320 |
| 10 | A Chandler | Saint Anselm | 54 | 192 | 28 | 52 | 6 | - | - | 19 | 17 | 33 | 21 | 3 | .271 | .333 | .302 |
| 10 | A Ciullo | Merrimack | 38 | 94 | 16 | 19 | 3 | - | - | 10 | 4 | 18 | 1 | 2 | .202 | .350 | .234 |
| 10 | T Curran | Merrimack | 48 | 181 | 30 | 52 | 6 | 2 | 1 | 24 | 20 | 20 | 5 | 3 | .287 | .363 | .359 |
| 10 | D Hennigan | Franklin Pierce | 58 | 219 | 52 | 77 | 8 | - | - | 29 | 40 | 16 | 25 | 4 | .352 | .465 | .388 |
| 10 | R Horn | Pace | 41 | 107 | 18 | 21 | 3 | - | - | 9 | 10 | 10 | 2 | - | .196 | .306 | .224 |
| 10 | B O'Reilly | New Haven | 39 | 128 | 19 | 36 | 7 | - | - | 17 | 12 | 29 | 7 | 3 | .281 | .345 | .336 |
| 10 | A Pastyrnak | Merrimack | 40 | 154 | 19 | 41 | 8 | 1 | 1 | 17 | 10 | 34 | 9 | 4 | .266 | .325 | .351 |
| 10 | M Zeiner | Stonehill | 49 | 169 | 37 | 44 | 10 | 1 | 1 | 18 | 33 | 34 | 3 | 1 | .260 | .395 | .349 |
| 18 | M Cleary | So. Connecticut | 48 | 178 | 37 | 53 | 12 | 7 | 4 | 26 | 13 | 36 | 17 | 3 | .298 | .348 | .511 |
| 18 | C Graves | Franklin Pierce | 53 | 177 | 37 | 66 | 4 | 1 | - | 24 | 5 | 27 | 25 | 2 | .373 | .423 | .407 |
| 18 | N LaCroix | Franklin Pierce | 58 | 211 | 42 | 75 | 14 | 1 | 4 | 44 | 21 | 29 | 23 | 5 | .355 | .414 | .488 |
| 18 | D McGuirl | Saint Michael's | 40 | 123 | 15 | 29 | 3 | - | - | 22 | 16 | 11 | 1 | 1 | .236 | .331 | .260 |
| 18 | D Pidgeon | Stonehill | 40 | 129 | 16 | 23 | 3 | 2 | - | 16 | 14 | 40 | 2 | 2 | .178 | .265 | .233 |
| 23 | M Anziano | Stonehill | 24 | 58 | 8 | 8 | - | - | - | 4 | 6 | 16 | 2 | - | .138 | .215 | .138 |
| 23 | R Brockett | New Haven | 45 | 157 | 20 | 54 | 9 | 2 | - | 22 | 22 | 12 | 18 | 4 | .344 | .446 | .427 |
| 23 | C Carr | New Haven | 40 | 159 | 21 | 44 | 4 | - | - | 21 | 8 | 27 | 3 | 3 | .277 | .326 | .302 |
| 23 | C Cotter | Merrimack | 48 | 188 | 36 | 62 | 12 | 4 | 2 | 21 | 10 | 28 | 9 | 6 | .330 | .406 | .468 |
| 23 | R Palmer | So. New Hampshire | 39 | 109 | 11 | 22 | 4 | 1 | 2 | 12 | 6 | 28 | 4 | 2 | .202 | .261 | .312 |
| 23 | T Quinn | Assumption | 43 | 141 | 18 | 31 | 4 | - | 2 | 18 | 31 | 28 | 2 | - | .220 | .387 | .291 |
| 23 | K Spatkowski | So. New Hampshire | 52 | 204 | 49 | 65 | 19 | 3 | 1 | 22 | 22 | 45 | 10 | 4 | .319 | .403 | .456 |
| 30 | G DeGroot | UMass Lowell | 47 | 178 | 41 | 55 | 8 | - | - | 16 | 32 | 23 | 14 | 5 | .309 | .414 | .354 |
| 30 | A Ferenti | Saint Rose | 37 | 100 | 15 | 19 | 2 | 1 | 1 | 13 | 11 | 18 | 3 | 3 | .190 | .302 | .260 |
| 30 | R Hooker | Saint Rose | 33 | 96 | 18 | 12 | 1 | - | - | 6 | 15 | 23 | 11 | 2 | .125 | .317 | .135 |
| 30 | G Pacelli | So. Connecticut | 34 | 100 | 12 | 19 | 3 | 1 | 2 | 16 | 6 | 31 | - | 1 | .190 | .248 | .300 |
| 30 | A Peguero | Franklin Pierce | 58 | 197 | 26 | 52 | 4 | 1 | 3 | 33 | 15 | 24 | 15 | 6 | .264 | .317 | .340 |
| 30 | J Ricoy | UMass Lowell | 45 | 161 | 33 | 43 | 8 | 1 | 2 | 38 | 11 | 35 | 8 | - | .267 | .330 | .366 |
| 30 | P Testa | So. Connecticut | 48 | 151 | 26 | 29 | 7 | 4 | 2 | 37 | 36 | 48 | 11 | 1 | .192 | .354 | .331 |
| 30 | D Wirkus | New Haven | 34 | 99 | 10 | 21 | 2 | 1 | - | 8 | 17 | 27 | 4 | 3 | .212 | .333 | .253 |
| 38 | B Botsford | Le Moyne | 59 | 242 | 56 | 82 | 8 | 4 | 3 | 34 | 41 | 38 | 30 | 2 | .339 | .444 | .442 |
| 38 | M Boulter | So. New Hampshire | 58 | 211 | 41 | 63 | 18 | 3 | 1 | 52 | 49 | 35 | 14 | 3 | .299 | .423 | .427 |
| 38 | B Buckley | New Haven | 45 | 159 | 27 | 46 | 10 | 4 | 1 | 23 | 16 | 51 | 10 | 5 | .289 | .355 | .421 |
| 38 | V Eruzione | Bentley | 23 | 70 | 6 | 12 | 1 | - | 1 | 6 | 3 | 9 | 2 | 1 | .171 | .203 | .229 |
| 38 | A Johnson | New Haven | 45 | 160 | 20 | 46 | 4 | 3 | 1 | 17 | 22 | 25 | 6 | 3 | .288 | .375 | .369 |
| 38 | K Kalaka | Le Moyne | 38 | 130 | 24 | 35 | 4 | - | - | 16 | 9 | 15 | 1 | - | .269 | .345 | .300 |
| 38 | D Lagasse | Saint Anselm | 56 | 209 | 36 | 52 | 13 | 3 | 4 | 33 | 26 | 53 | 12 | 3 | .249 | .348 | .397 |
| 38 | A Lalli | So. New Hampshire | 58 | 197 | 31 | 50 | 8 | - | 4 | 33 | 25 | 48 | 5 | 4 | .254 | .381 | .355 |
| 38 | J Mantoni | Merrimack | 48 | 160 | 22 | 50 | 11 | 1 | 6 | 29 | 19 | 28 | 1 | - | .312 | .442 | .506 |
| 38 | B Maynard | Saint Rose | 35 | 111 | 18 | 22 | 4 | 1 | 1 | 13 | 10 | 28 | 5 | 2 | .198 | .264 | .279 |
| 38 | M Muir | Bentley | 45 | 177 | 33 | 43 | 8 | 1 | - | 19 | 18 | 31 | 14 | 4 | .243 | .308 | .299 |
| 38 | Z Robins | So. New Hampshire | 22 | 34 | 3 | 6 | 2 | - | - | 4 | 5 | 7 | 1 | - | .176 | .275 | .235 |
| 38 | C Shepard | Stonehill | 36 | 118 | 10 | 26 | 2 | - | - | 15 | 11 | 32 | - | - | .220 | .308 | .237 |










